7-ball race to 5. 9-ball race to 4. 8-ball race to 1 (tie breaker only).
Started on 26-Oct-2002 at 12:30. Finished at 13:57 (lasting 1-hour 27-minutes).
Noel Miller VS Mike Dolejsi
Won by: Noel Miller in 2 sets.
7-ball | Started: 12:30 Lag Winner: Mike | Finished: Set Winner: Noel | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Mike | / 1 / 2 ////// | F /// 1 / 1 / 1 // 1 / (cut) | Noel |
2 | Noel | // 1 // F /// 1 / (win) | F / F // 1 / 2 /// 1 F / (foul on 7) | Noel |
3 | Mike | C / 6 F / (foul on 7) | / (win) | Noel |
4 | Mike | 2 / F / 2 C / 1 // | 1 // 1 // 1 / (cut) | Noel |
5 | Noel | / F // 1 / 1 / (win) | / 1 / F / 1 / C / (foul on 7) | Noel |
6 | Noel | /// 1 / 2 / (cut) | 3 F /// 1 / | Noel |
9-ball | Started: Lag Winner: Mike | Finished: 13:57 Set Winner: Noel | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Mike | 1, 1 ///// 3 / | 1 / 1 // 1 / F / 1 / (cut) | Noel |
2 | Mike | /// C / ///// F / | /// 1 // 4 / 1 // 2 / (combo) | Noel |
3 | Mike | / 1 //// 1 /// 2 / (cut) | C / 1 / 1 / 1 C // F1 / 1 /// | Mike |
4 | Noel | / 1 / F // 5 ////// 1 / (cut) | // 1 // C /// 1 /// | Noel |
5 | Noel | / 1 // 1 // 2 / 1 / (combo) | / 2 ///// | Noel |
Billy Aardd.