7-ball race to 7. 9-ball race to 5. 8-ball race to 2 (tie breaker only).
Started on 26-Oct-2002 at 20:00. Finished at 22:05 (lasting 2-hours 5-minutes).
Jeremy Manning VS Brian Reed
Won by: Jeremy Manning in 3 sets.
7-ball | Started: 20:00 Lag Winner: Jeremy | Finished: Set Winner: Jeremy | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Jeremy | // 1 C // 2 / 1 / (cut) | / 1 C / 1 /// | Jeremy |
2 | Brian | 1 / (win) | 1 F / (foul on 7) | Brian |
3 | Jeremy | 1 / C / 2 // (win) | 1 / 1 // 1 F / (foul on 7) | Jeremy |
4 | Brian | // C / | / 1 / 1 / (combo) | Jeremy |
5 | Brian | 1 / 2 / | / 1 / (combo) | Jeremy |
6 | Brian | 1, 1 / 1 / F / (foul on 7) | 1 / 2 / (win) | Jeremy |
7 | Brian | 2 / 1 C / 1 // C / (loss on 7) | // 2 /// | Jeremy |
8 | Brian | /// 2 ///// C / 1 / (cut) | // C / 2 ///// 2 / | Brian |
9 | Jeremy | /// 1 // 1 / 1 // C / (foul on 7) | // 1 / 2 / C //// (win) | Brian |
10 | Jeremy | // 1 C // 2 / 1 / (cut) | / 1 C / 1 /// | Jeremy |
9-ball | Started: Lag Winner: Jeremy | Finished: Set Winner: Brian | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Jeremy | 1 P // 1 / C // 1 /// 2 / | / 2 // 1 ///// 1 / (bank) | Brian |
2 | Brian | / 1 // 1 / (slop) | 1 C /// | Brian |
3 | Brian | 1 // 1 // 1 F / 2 / (cut) | 1 // 1 // 2 / | Brian |
4 | Brian | 1 F / 3 /// 1 / | 1 /// 1 F / 2 / (cut) | Jeremy |
5 | Jeremy | // 1 C // F / F / 1 / 1 / 3 / (cut) | P / F // 1 C / 1 / 1 C /// | Jeremy |
6 | Jeremy | 2, 2 / 2 //// 1 // 1 / (cut) | 1 C /////// | Jeremy |
7 | Jeremy | // 2 // C / 2 / | // 1 // 1 / 1 / (combo) | Brian |
8 | Brian | // 1 / 1 F ///// C / 2 C / | 1 / F / 1 / 1 //// 1 / C / 1 / (cut) | Jeremy |
9 | Jeremy | / 2 / 1 / 1 ////// | P, F // 1 // 2 / 1 /// 1 / (combo) | Brian |
8-ball | Started: Lag Winner: Brian | Finished: 22:05 Set Winner: Jeremy | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Brian | / 1 / 1 // C / F / (8 sunk early) | 1 / 2 C /// 2 / (win) | Jeremy |
2 | Jeremy | C / 1 / 2 // 1 / 1 // 2 / 1 / (cut) | 2 / 1 / 1 ///// 1 / | Jeremy |
Billy Aardd.