7-ball race to 7. 9-ball race to 5. 8-ball race to 2 (tie breaker only).
Started on 26-Oct-2002 at 19:48. Finished at 21:30 (lasting 1-hour 42-minutes).
Mike Doljsi VS Adam Dyba
Won by: Adam Dyba in 3 sets.
7-ball | Started: 19:48 Lag Winner: Adam | Finished: 20:39 Set Winner: Adam | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Adam | 1 S / 3 / | F / 1 / (combo) | Mike |
2 | Mike | 1 // 2 C / (foul on 7) | // (win) | Adam |
3 | Mike | 1, 1 / (combo) | Mike | |
4 | Adam | 2 // 1 // 2 / (cut) | 1 / 1 /// | Adam |
5 | Mike | / 4 C / 1 / 1 / (cut) | / 1 // | Mike |
6 | Adam | 2, 1 / 3 / (cut) | 1 / | Adam |
7 | Mike | 1, 3 / 1 / S / F / (foul on 7) | 1 // (win) | Adam |
8 | Mike | 2 / (seven on break) | Mike | |
9 | Adam | // 1 / 3 // | // F // 3 / (cut) | Mike |
10 | Adam | 3 / 3 / (bank) | 1 / | Adam |
11 | Mike | 2 C1 / 1 // | 1 / 2 / 1 / (bank) | Adam |
12 | Mike | 1 /// F /// 2 / C / 1 / (combo-bank) | /// 2 ///// | Mike |
13 | Adam | 1 /// 1 / 2 / (win) | /// 1 C / WP / (wrong pocket) | Adam |
9-ball | Started: 20:40 Lag Winner: Adam | Finished: 21:18 Set Winner: Mike | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Adam | 1 C ////// 1 / 1 // 1 / 1 C / | 1 ///// 1 / 1 // F // 1 / (cut) | Mike |
2 | Adam | // | C1 / 1 / (combo) | Mike |
3 | Adam | 4 / (combo-bank) | Adam | |
4 | Mike | C1 // 1 / (combo) | / F1 / | Mike |
5 | Adam | / 5 / (cut) | 4 / | Adam |
6 | Mike | /// 1 / 5 / | 2 //// 1 / (cut) | Adam |
7 | Mike | 1 / 2 /// F / | / C /// 6 / (cut) | Adam |
8 | Mike | 1 / C /// 1 / 1 / (cut) | 2 / 1 / 1 / 2 // | Mike |
9 | Adam | 1 / 1 /// 2 // | F1 / 1 /// 1 / 2 / (cut) | Mike |
8-ball | Started: 21:20 Lag Winner: Mike | Finished: 21:30 Set Winner: Adam | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Mike | / 2 / C / 1 C1 / 3 / | // 2 C / 4 / 2 / (cut) | Adam |
2 | Mike | 1, 1 / 1 ///// 2 C / | / 1 // 2 / 2 // 2 / (cut) | Adam |
Billy Aardd.