7-ball race to 7. 9-ball race to 5. 8-ball race to 2 (tie breaker only).
Started on 26-Oct-2002 at 18:08. Finished at 19:43 (lasting 1-hour 35-minutes).
Will Thomson VS Adam Dyba
Won by: Will Thomson in 3 sets.
7-ball | Started: 16:25 Lag Winner: Will | Finished: Set Winner: Will | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Will | 1 / 2 / | 4 / (cut) | Adam |
2 | Will | / 3 // | C / 1 / 3 / (cut) | Adam |
3 | Will | 2 / 3 / (cut) | 1 / | Will |
4 | Adam | / 1 / 1 / | // 5 / (cut) | Will |
5 | Will | // 1 /// 3 / 1 / (cut) | /// 1 / C1 / 1 / | Will |
6 | Adam | 3 / | 4 / (cut) | Will |
7 | Adam | 1 F // | 1 / 5 / (cut) | Will |
8 | Adam | 1, 3 / 1 / 1 / (cut) | 1 // | Adam |
9 | Adam | F / C1 / | 2 / 5 / (cut) | Will |
10 | Adam | 1, 1 / 3 / (combo) | 1 C / | Adam |
11 | Adam | 3 / | 4 / (cut) | Will |
9-ball | Started: Lag Winner: Will | Finished: Set Winner: Adam | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Will | 1, P / 1 F / 1 / 1 F / | / 2 // 3 / (cut) | Adam |
2 | Will | C / F / 3 /// | 1 / 3 C // 1 / 1 / (cut) | Adam |
3 | Will | / 1 / (carom) | / | Will |
4 | Adam | 1 / 3 F // | 1 C / 2 / 2 / (cut) | Will |
5 | Adam | 1 / (nine on break) | Adam | |
6 | Will | 2 C / 2 / | 2 / 3 / (cut) | Adam |
7 | Will | 3 F / 1 C / | 3 / 2 / (cut) | Adam |
8-ball | Started: Lag Winner: Will | Finished: 18:05 Set Winner: Will | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Will | 1 C / 3 //1 / 1 F / 2 / (cut) | // 2 / C / | Will |
2 | Adam | // 2 // 6 / (cut) | / 1 / 2 / 3 F / | Adam |
3 | Will | 1 / 2 / 2 C / 4 / (cut) | // 2 / | Will |
Billy Aardd.