7-ball race to 7. 9-ball race to 5. 8-ball race to 2 (tie breaker only).
Started on 26-Oct-2002 at 12:30. Finished at ___:___ (lasting ___ minutes).
Adam Dyba VS Ryan McLin
Won by: Adam Dyba in 2 sets.
7-ball | Started: 9:30 Lag Winner: Adam | Finished: Set Winner: Adam | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Adam | /// C / 1 / 1 / 1 / | /// 2 C / 1 // 1 / (cut) | Ryan |
2 | Ryan | 1, 1 // 2 ///// (wrong side) | 1 / 1 ///// (win) | Adam |
3 | Ryan | 2, 1 // 1 / | / C / 3 / (cut) | Adam |
4 | Ryan | C / 1 / 2 / (wrong side) | 3 / C / (win) | Adam |
5 | Adam | / 5 / (win) | 1 // (wrong side) | Adam |
6 | Adam | 1 /// 1 C / 1 / | / 1 / 2 C // 1 / (cut) | Ryan |
7 | Adam | 1 /// 1 // | /// 3 / 1 / (win) | Ryan |
8 | Ryan | / 1 // F /// C / (loss on foul) | 1 / 1 // 2 / 1 // | Adam |
9 | Ryan | / 1 // 2 / (cut) | C / 1 F / 3 / | Ryan |
10 | Adam | /// 1 //// 2 / 1 / 1 / (cut) | 1 / 1 / C ///// 1 // | Adam |
11 | Adam | C / | 4 / (combo) | Ryan |
12 | Ryan | F //// 2 / | 1 / 4 //// | Adam |
9-ball | Started: Lag Winner: Adam | Finished: Set Winner: Adam | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Adam | C // 7 / (cut) | / 2 / | Adam |
2 | Ryan | C1 / 2 // 1 / | / 1 / 3 / 2 / (cut) | Adam |
3 | Ryan | / 2 C // 1 / | / 4 / 1 / (combo) | Adam |
4 | Ryan | 2 // C / C // | // 2 / 5 / (cut) | Adam |
5 | Ryan | / F //// F / F / 1 / (cut) | 1 ///// 1 / 6 / | Ryan |
6 | Adam | 1 C / 1 // 1 /// | 2 F ///// 2 / (combo) | Ryan |
7 | Adam | 1 F // 1 / | 1 / 2 F / 4 / (cut) | Ryan |
8 | Adam | 2 // 3 / 1 / (cut) | / 1 / 2 / | Adam |
Billy Aardd.