7-ball race to 7. 9-ball race to 5. 8-ball race to 2 (tie breaker only).
Started on 26-Oct-2002 at 22:15. Finished at 0:50 (lasting 2-hours 35-minutes).
Will Thomson VS Jeremiah Gage
Won by: Will Thomson in 2 sets.
7-ball | Started: 22:15 Lag Winner: Will | Finished: Set Winner: Will | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Jeremiah | / C // 1 // | / 4 // 1 / 2 / (cut) | Will |
2 | Will | 2 /// (win) | 1 / 3 / C / (foul on 7) | Will |
3 | Jeremiah | C / 2 C // 1 / 2 F / (foul on 7) | / 1 // C / (win) | Will |
4 | Jeremiah | / 1 / (combo-bank) | F / | Jeremiah |
5 | Jeremiah | / 3 / | / 4 / (cut) | Will |
6 | Will | / 2 / | 1, 3 / 1 / (cut) | Jeremiah |
7 | Jeremiah | / 1 / C // 1 / 2 / (cut) | /// 2 / 1 / | Jeremiah |
8 | Jeremiah | / 4 F // C / (foul on 7) | / 2 // (win) | Will |
9 | Will | / 3 // | C / 2 / 2 / (bank) | Jeremiah |
10 | Jeremiah | / 1 / 1 // 1 / 2 /// | / F / 1 // F /// 1 / (bank) | Will |
11 | Will | 1, 2 ///// 3 / (bank) | /// 1 // | Will |
9-ball | Started: Lag Winner: Jeremiah | Finished: 0:50 Set Winner: Will | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Jeremiah | 1 / S /// 1 // | F / F / 3 / F / 2 / 2 / (cut) | Will |
2 | Jeremiah | 1 C / 2 / 2 / 1 / 1 / (cut) | 1 //// | Jeremiah |
3 | Will | 1, 1 / (carom) | Will | |
4 | Jeremiah | 1 // 5 / | 2 // 1 / (cut) | Will |
5 | Will | 1, 1 // 2 //// 3 / (cut) | / 2 ///// | Will |
6 | Jeremiah | 1, 2 F /// 3 / (combo) | /// | Jeremiah |
7 | Will | //// C / 2 / | 1 //// 3 / 3 / (cut) | Jeremiah |
8 | Will | 1 / (nine on break) | Will |
Billy Aardd.