7-ball race to 5. 9-ball race to 4. 8-ball race to 3 (tie breaker only).
Started on 13-Oct-2007 at 9:30. Finished at 10:47 (lasting 77 minutes).
Ray Piworunas VS Jeremy Manning
Won by: Ray Piworunas in 3 sets.
7-ball | Started: 9:30 Lag Winner: Ray | Finished: Set Winner: Ray | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Ray | 2 / (seven on break) | Ray | |
2 | Jeremy | 2, 1 / | 3 / (carom) | Ray |
3 | Jeremy | 2 / 1 / | 1 / 3 / (cut) | Ray |
4 | Ray | 2, 1 // 2 / (cut) | 2 // | Ray |
5 | Jeremy | 1 / (seven on break) | Jeremy | |
6 | Ray | // 4 C / 2 / (cut) | // 1 C / | Ray |
7 | Ray | C / 2 // 1 / 1 / 2 / (cut) | 1 F / C /// C / | Ray |
8 | Ray | 1, 4 / (win) | 1 C / (loss on foul) | Ray |
9-ball | Started: Lag Winner: Ray | Finished: Set Winner: Jeremy | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Ray | / 1 / C1 / | 1 / 5 / 1 / (cut) | Jeremy |
2 | Ray | 1 / | 1 / (carom) | Jeremy |
3 | Jeremy | 1, 2 / (carom) | Jeremy | |
4 | Jeremy | / F // 2 / | / 2 // 5 / (cut) | Ray |
5 | Jeremy | 1, 1 / (carom) | Jeremy | |
6 | Jeremy | // | 1 / 8 / (cut) | Ray |
7 | Jeremy | 1, 2 / 1 C / | / 5 / (cut) | Ray |
8 | Jeremy | 2, C / 1 F / 1 // 1 / (cut) | / 2 / 1 / 1 / | Jeremy |
8-ball | Started: Lag Winner: Ray | Finished: 10:47 Set Winner: Ray | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Jeremy | / 4 // 2 / | / 1 F / 2 / 4 / (cut) | Ray |
2 | Jeremy | 1 / 1 // 3 / 1 /// | C // 3 // 2 // 2 / (cut) | Ray |
Billy Aardd.