7-ball race to 5. 9-ball race to 4. 8-ball race to 2 (tie breaker only).
Started on 27-Oct-2002 at __:__. Finished at __:__ (lasting __ minutes).
Ed Berndt VS Oscar Zapata
Won by: Oscar Zapata in 3 sets.
7-ball | Started: __:__ Lag Winner: Ed | Finished: Set Winner: Ed | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Oscar | 1, 1 F // 1 // 2 C / (foul on seven) | / 1 /// (win) | Ed |
2 | Oscar | 1 / (7 on break) | Oscar | |
3 | Ed | 2 F / 1 /// F / (foul on seven) | 2 F // C / 1 / (win) | Oscar |
4 | Ed | C / C // 1 F / 1 / C //// 1 / (cut) | / 1 // 1 // 2 //// | Ed |
5 | Ed | / 2 / 3 F / (foul on 7) | / 1 / (win) | Oscar |
6 | Ed | // 1 / (2-7 combo) | / 1 / | Ed |
7 | Oscar | 1, 1 F /// 1 ///////// | 1 / C / 2 C ///////// 1 / (cut) | Ed |
8 | Oscar | 1 / 1 F / C // C // C / (foul on seven) | // 3 // 1 // (win) | Ed |
9-ball | Started: Lag Winner: Ed | Finished: __:__ Set Winner: Oscar | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Ed | 1 / 1 / C1 // 1 / (cut) | // 4 / C / | Ed |
2 | Oscar | 2 /////// 1 / 1 / (cut) | / 1 C1 // C1 // 1 / 1 /// | Oscar |
3 | Ed | 1 F // F / 1 / 1 / | 2 / 2 / C1 // 1 / (cut) | Oscar |
4 | Ed | /// 1 / (1-8-9 combo) | C / F // | Ed |
5 | Oscar | // 1 / 1 / (2-9 combo) | / C // | Oscar |
6 | Ed | 1 /// 2 / 1 / | F / F / 4 // 1 / (cut) | Oscar |
8-ball | Started: Lag Winner: Ed | Finished: __:__ Set Winner: Oscar | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Ed | // 1 / 3 / 1 ///// 2 //// | / 1 / C // 1 // 3 /// 1 /// 2 / (cut) | Oscar |
2 | Ed | 3, 3 S1 / S1 /// 2 / (cut) | 2 //// | Ed |
3 | Oscar | / 2 // 1 / F // (win) | / SF / F / 3 S1 / 1 / 2 F / (foul on eight) | Oscar |
Billy Aardd.