7-ball race to 4. 9-ball race to 3. 8-ball race to 1 (tie breaker only).
Started on 27-Oct-2002 at 13:40. Finished at __:__ (lasting __ minutes).
Oscar Zapata VS Jeremy Brewster
Won by: Oscar Zapata in 2 sets.
7-ball | Started: 13:40 Lag Winner: Jeremy | Finished: Set Winner: Oscar | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Jeremy | 1, 1 C /// 1 / 1 /// F / (foul on seven) | 1 / 1 /// F //// (win) | Oscar |
2 | Jeremy | / 3 / F / (foul on seven) | 1 / 1 / 1 / (win) | Oscar |
3 | Oscar | / 1 / 1 / 1 // F // C / (foul on 7) | / F / F /// 2 F // 1 / (win) | Jeremy |
4 | Oscar | /// 1 /// 2 //// 1 / (bank) | F // F / 2 / 1 ////// | Oscar |
5 | Jeremy | 1, 2 / F / (win) | / 3 / (foul on seven) | Oscar |
9-ball | Started: Lag Winner: Jeremy | Finished: __:__ Set Winner: Oscar | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Jeremy | 1 C / 2 / (carom) | / | Jeremy |
2 | Oscar | 1 / 1 F ///// 2 / (combo) | / 1 F / 1 / 1 / C1 / C / | Oscar |
3 | Jeremy | 1, 2 F / 1 / F // 1 / (cut) | 1 // 2 / 1 / | Jeremy |
4 | Oscar | 1 //// C // 3 /// 1 / 1 / 1 // 1 / (cut) | // F / 1 // F //////// | Oscar |
5 | Jeremy | / 1 ///// 2 // 1 C1 / | /// 1 //// F / 2 / (carom) | Oscar |
Billy Aardd.