7-ball race to 4. 9-ball race to 3. 8-ball race to 1 (tie breaker only).
Started on 26-Oct-2002 at 11:15. Finished at 12:50 (lasting 95 minutes).
Nick O'Connor VS Chris Cruz
Won by: Nick O'Connor in 3 sets.
7-ball | Started: 11:15 Lag Winner: Chris | Finished: Set Winner: Chris | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Chris | / 1 / 1 /// 1 / 2 / (cut) | /// C / 1 F / 1 / | Chris |
2 | Nick | // F / F / (foul on seven) | /// (win) | Chris |
3 | Chris | /// 1 / C / 1 / F // 2 / (win) | // 2 ////// F / (foul on seven) | Chris |
4 | Nick | 1 / 1 F ///// 2 // 1 / (cut) | / 1 //// F // 1 / | Nick |
5 | Chris | / 1 / 1 / F ////// | 1 C / 1 //// 1 / C / 1 / 1 / (cut) | Nick |
6 | Chris | 1, 1 C / F ////// 1 /// C / (win) | //// 1 ///// 1 F / (loss on foul) | Chris |
9-ball | Started: Lag Winner: Chris | Finished: Set Winner: Nick | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Chris | /// 2 // 1 / 1 /////// 2 / (cut) | F / 1 // F /// F // 1 // 1 /// F / | Chris |
2 | Nick | 1 / 1 / (combo) | 1 F / | Nick |
3 | Chris | // C /////// 1 / F ///// 2 C // 1 / (cut) | //// 1 F //// F / F / 2 ///// 1 // | Chris |
4 | Nick | // 1 F //// C //// 1 /// 1 / 1 / (cut) | / F / 1 / 1 /// 1 / 1 // 1 C ///// | Nick |
5 | Chris | / 1 / F / 2 /// 1 C / F / 1 //// | F // 1 / 1 F /////// 1 / 1 / (cut) | Nick |
8-ball | Started: Lag Winner: Nick | Finished: 11:15 Set Winner: Nick | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Nick | / 1 / 1 / 1 // 1 / 2 F //// 1 / 1 / (cut) | 1 / C /// 1 // 1 // 1 / 3 // | Nick |
Billy Aardd.