7-ball race to 7. 9-ball race to 6. 8-ball race to 2 (tie breaker only).
Started on 27-Oct-2002 at __:__. Finished at __:__ (lasting ___ minutes).
Paul Willett VS Paul Giannuzzi
Won by: Paul Willett in 3 sets.
7-ball | Started: __:__ Lag Winner: Giannuzzi | Finished: Set Winner: Willett | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Giannuzzi | C /// F // 3 / 1 WP / (wrong side) | 1 // 1 / 1 /// (win) | Willett |
2 | Willett | 1 F / 1 // 1 / 1 / (cut) | 1 F / 1 / 1 / | Willett |
3 | Willett | 1 // F // 1 / C // | C / C / 2 /// 2 / 1 / (cut) | Giannuzzi |
4 | Giannuzzi | / 2 / 1 F // C / 1 WP / (wrong side) | / 1 /// 2 / (win) | Willett |
5 | Willett | 1, 1 / (carom) | Willett | |
6 | Willett | 1 C / 1 / (carom) | 1 / | Willett |
7 | Willett | 1 F / 1 /// 3 // F / (foul on 7) | F ///// 1 / | Giannuzzi |
8 | Giannuzzi | 1 / (seven on break) | Giannuzzi | |
9 | Willett | 2 // 1 / 1 C / | /// 2 / (carom) | Giannuzzi |
10 | Willett | //// 2 / 2 / (cut) | // 1 / F / 2 / | Willett |
11 | Willett | 1 / 1 / 3 / (combo) | 1 / 1 F / |
9-ball | Started: Lag Winner: Giannuzzi | Finished: Set Winner: Giannuzzi | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Giannuzzi | // 3 / 1 F / 4 / (cut) | / F / 1 // | Giannuzzi |
2 | Willett | 1 C / | 2 / (2-9 combo) | Giannuzzi |
3 | Giannuzzi | 2 / F / F / C / | 1 / 1 / (three fouls) | Willett |
4 | Willett | // 6 C / | / 1 / 1 / 1 / (cut) | Giannuzzi |
5 | Willett | 1 /// F / 1 / 1 C / | / 1 F / 1 / 2 / 1 / 1 / (cut) | Giannuzzi |
6 | Willett | 2 / 3 //// 1 / 2 / (cut) | 1 ////// | Willett |
7 | Giannuzzi | 1 / F /// 1 // 2 / F / | /// 1 /// 1 / 3 / (cut) | Willett |
8 | Willett | / F / C // 1 / (2-9 combo) | /// 1 / | Willett |
9 | Giannuzzi | 1, 1 / 1 / (2-9 combo) | C / | Giannuzzi |
8-ball | Started: Lag Winner: Giannuzzi | Finished: Set Winner: Willett | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Giannuzzi | ///// 2 C / 3 / 2 / 1 / (cut) | / 2 /// 2 / 1 C /// | Giannuzzi |
2 | Willett | / 5 /// C / 3 / (cut) | 1 C /// 1 / 3 F / | Willett |
3 | Giannuzzi | / 2 //// 1 / 1 // C / | 1 C / 1 / 2 /// 1 // 1 / 1 / (cut) | Willett |
Billy Aardd.