7-ball race to 5. 9-ball race to 4. 8-ball race to 1 (tie breaker only).
Started on 26-Oct-2002 at 17:00. Finished at 18:26 (lasting 1-hour 26-minutes).
Paul Giannuzzi VS James Wood
Won by: Paul Giannuzzi in 3 sets.
7-ball | Started: 17:00 Lag Winner: Paul | Finished: Set Winner: James | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Paul | 1 /// F / | / 1 / 1 / 4 / (cut) | James |
2 | Paul | / 1 // 1 //// | //// 1 / 1 / 3 / | James |
3 | James | 1 // 1 / 1 /// 4 / (cut) | ////// | James |
4 | James | // C / 1 / 2 // 1 C / C / (foul on 7) | C // 1 //// 1 / (win) | Paul |
5 | Paul | 2 / 1 // (win) | 1 F / 1 / 1 / 1 C / (foul on 7) | Paul |
6 | James | 2 / (win) | 1 / 1 WP / (wrong side) | James |
7 | James | 1, C1 //// 1 / (combo) | C1 / 1 F / 2 C1 / | James |
9-ball | Started: Lag Winner: Paul | Finished: Set Winner: Paul | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Paul | 1 / 1 / 2 / (cut) | 1 / 3 / C1 / | Paul |
2 | James | / 2 // 2 / 1 / | 1 F / F / 1 C / C1 / 1 / (cut) | Paul |
3 | James | ///// 1 /// 1 / (cut) | 1 // 2 // 1 F // 1 / 2 / | James |
4 | James | / F / 3 // 4 / (cut) | / 1 / 1 / F / | James |
5 | James | 2 // F // F / 1 / | / 1 / 2 // 2 F / 1 / (cut) | Paul |
6 | James | // 3 /// 1C / | 2 / 2 C / F // 1 / (cut) | Paul |
8-ball | Started: Lag Winner: Paul | Finished: 18:26 Set Winner: Paul | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | James | / 1 C / 2 // | / 2 C // 6 / (cut) | Paul |
Billy Aardd.