7-ball race to 5. 9-ball race to 4. 8-ball race to 1 (tie breaker only).
Started on 26-Oct-2002 at 14:05. Finished at 15:24 (lasting 1-hour 19-minutes).
Paul Giannuzzi VS Paul Willett
Won by: Paul Willett in 2 sets.
7-ball | Started: 14:05 Lag Winner: Giannuzzi | Finished: 14:50 Set Winner: Willett | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Giannuzzi | F / C / 1 /// F / 2 / (cut) | 2 / 1 /// 1 // | Giannuzzi |
2 | Willett | //// F / 1 // 1 // 1 // WP /   (wrong side) | 1 //// 1 F // C / 1 //// (win) | Giannuzzi |
3 | Willett | / 2 // 1 / 2 /// 1 / (cut) | // 1 F ///// | Willett |
4 | Willett | 1 C / 4 / (cut) | 2 / | Willett |
5 | Willett | / 1 C /// 1 // 2 / (cut) | 1 / 1 // F / F / 1 C / | Willett |
6 | Willett | // 2 / (2-7 combo) | / 2 F / | Willett |
7 | Willett | ////// 1 / (win) | 2 / 1 // 1 /// 1 F / (foul on 7) | Willett |
9-ball | Started: 14:55 Lag Winner: Willett | Finished: 15:24 Set Winner: Willett | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Willett | 1 // 1 C // F / 1 /// 2 C / 1 / (cut) | /// 1 //// 1 / 1 C / | Willett |
2 | Willett | / 2 F / 2 / 2 F / | F / 1 // 2 / (cut) | Giannuzzi |
3 | Giannuzzi | 3 /// 1 C / | 1 / 1 / 1 F / 1 / (cut) | Willett |
4 | Willett | /// 1 F //// 1 / 1 // 1 / (cut) | // 1 // 1 // C / 1 C / 1 / | Willett |
5 | Willett | ///// 5 / (combo) | F /// C // F / | Willett |
Billy Aardd.