7-ball race to 7. 9-ball race to 6. 8-ball race to 2 (tie breaker only).
Started on 27-Oct-2002 at 15:30. Finished at 17:40 (lasting 2-hours 10-minutes).
Noel Miller VS Paul Willett
Won by: Noel Miller in 3 sets.
7-ball | Started: 15:30 Lag Winner: Paul | Finished: 14:50 Set Winner: Noel | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Paul | C // 1 / 2 ///// C1 //// | / F //// 1 /// 2 /// 1 / (bank) | Noel |
2 | Paul | / C1 /// 1 / | / 1 /// 1 / (3-7 combo) | Noel |
3 | Paul | // F / 2 C // 1 / 1 / 1 / 1 / (cut) | // 1 F //// F // | Paul |
4 | Noel | /// F // 1 / C / | // 2 // 1 / F / 1 / 2 / (cut) | Paul |
5 | Paul | 2 // 1 / 1 / | 1 // 1 / 1 / (cut) | Noel |
6 | Paul | 1 / 1 ////// F / (foul on 7) | 1 // 3 ///// (win) | Noel |
7 | Noel | 1, 1 / 1 /// 3 / | //// 1 / (cut) | Paul |
8 | Paul | // 1 / 1 / 1 / F / (foul on 7) | / 1 F / 1 / C / 1 / (win) | Noel |
9 | Noel | / 1 / 1 C / C1 // 2 F / (foul on 7) | 1 C / C / 1 /// (win) | Paul |
10 | Paul | / 1 / 2 / (carom) | C // | Paul |
11 | Paul | / 2 / (kick carom) | / | Paul |
12 | Paul | / | 1 / (1-7 combo) | Noel |
13 | Noel | ///// C // 1 C // 2 / (cut) | 1 / 1 //// 1 /// 1 / C1 / | Noel |
9-ball | Started: 16:40 Lag Winner: Noel | Finished: 17:10 Set Winner: Paul | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Noel | 1, 1 C / C / C / | 1 / 1 / (3-foul) | Paul |
2 | Noel | 2 // C // 2 /// C / | /// 1 F // 1 / 2 / 1 / (cut) | Paul |
3 | Noel | C // 1 / C // 1 F / | 1 / 1 // 1 / 1 / 1 / (carom) | Paul |
4 | Noel | // 3 / 1 / C /// 1 / *nbsp; (cut) | // F // 2 // 2 F / | Noel |
5 | Paul | 1 /// C1 ////// F / 1 // 1 / 1 / (cut) | / F / 2 ///////// 1 / C1 / | Paul |
6 | Noel | / C / | / 1 / (1-9 combo) | Paul |
8-ball | Started: 17:20 Lag Winner: Noel | Finished: 17:40 Set Winner: Noel | ||
---|---|---|---|---|
Game | Breaker | B play | NB play | Winner |
1 | Noel | 1 / C /// 1 // 1 //// 3 // | / 1 / 2 // 1 / 1 // F // 1 /// 1 / (cut) | Paul |
2 | Paul | / C / 2 / 5 / F / (foul on 8) | 2 / 2 / 1 // &bnsp; (win) | Noel |
3 | Paul | 2 / 2 / 4 // C1 / (foul on 8) | //// 4 // (win) | Noel |
Billy Aardd.