Billy Aardd's Club
ACUI Qualifier Tournament.
2003 ACUI Qualifier Player List | |||
---|---|---|---|
Men | Women | ||
Tyler Sparks | Damon Wheeler | Chris Cruz | Elizabeth Ball |
Larry Padilla | Will Thomson | Christian Zwileneff | Trista Sloan |
Jeremiah Gage | Lloyd Carothers | Nick Tarasenko | |
Patrick ??? | Zach Owen |
2003 "ACUI" |
Men's Division 9-Ball Qualifier Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Place | By Games | By Match | Win By | 'P' | 'S' | 'C' | 'F' | HR | Av HR |
|||||||||
Avg. BPI |
Best BPI |
W-L | Avg. BPI |
Best BPI |
W-L | 9 | Cb | Cm | Bn | BR | 3F | ||||||||
Jeremiah Gage | 1 | 1.36 | 6.00 | 39-20 | 1.22 | 2.18 | 6-1 | 32 | 6 | 0 | 0 | 0 | 1 | 5 | 23 | 10 | 15 | 7 | 3.32 |
Nick Tarasenko | 2 | 0.96 | 9.00 | 15-19 | 0.83 | 1.48 | 2-2 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 10 | 9 | 2.24 |
Will Thomson | 3 | 1.07 | 2.00 | 18-19 | 0.86 | 1.46 | 2-2 | 14 | 1 | 1 | 1 | 1 | 0 | 4 | 13 | 8 | 9 | 5 | 2.50 |
Larry Padilla | 4 | 1.04 | 6.00 | 12-12 | 0.86 | 1.43 | 2-2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 6 | 6 | 2.82 |
Lloyd Carothers | 5-6 | 0.94 | 9.00 | 10-9 | 0.96 | 1.00 | 2-2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 9 | 3.00 |
Zach Owen | 5-6 | 0.52 | 1.00 | 17-20 | 0.47 | 0.67 | 3-2 | 11 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 25 | 22 | 3 | 1.51 |
Chris Cruz | 7-8 | 0.64 | 2.00 | 16-17 | 0.47 | 0.77 | 2-2 | 10 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 15 | 18 | 6 | 1.70 |
Damon Wheeler | 7-8 | 0.61 | 1.33 | 10-10 | 0.39 | 0.88 | 1-2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 14 | 4 | 1.67 |
Patrick ??? | 9-11 | 0.62 | 1.60 | 8-10 | 0.61 | 0.64 | 0-2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 5 | 2.00 |
Christian Zwileneff | 9-11 | 0.66 | 2.00 | 5-10 | 0.67 | 0.85 | 0-2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 6 | 4 | 2.36 |
Tyler Sparks | 9-11 | 0.76 | 1.67 | 1-10 | 0.78 | 0.80 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 3 | 1.64 |
Region 13 Contestants
from NM
Tech
ACUI Tournament - University of Wyoming, Laramie. Feb. 20-21, 2004 |
|||||
---|---|---|---|---|---|
Division | Contestant | NMT | Laramie W:12,M:43 | Win / Loss | |
game | match | ||||
Women's | Elizabeth Ball | 1 | 3 | 15-17 | 3-2 |
Trista Sloan | 2 | 7-8 | 6-12 | 0-3 | |
Men's | Jeremiah Gage | 1 | 17-24 | 8-13 | 1-2 |
Nick Tarasenko | 2 | 25-32 | 5-10 | 0-2 | |
Will Thomson | 3 | 25-32 | 5-10 | 0-2 | |
Larry Padilla | 4 | 9-12 | 20-25 | 4-2 | |
Lloyd Carothers | 5 | 13-16 | 17-17 | 2-2 | |
Zach Owen | 6 | unable to attend | |||
Chris Cruz | 1st Alt. | 33-43 | 7-10 | 0-2 | |
Damon Wheeler | 2nd Alt. | unable to attend |
Liz went to nationals as an alternate via her third place finish in regionals. She did not place in nationals though.