Chris Cruz plays Will Thomson on the -- table.
Played 15-Nov-2003 from 10:40 to 11:38 (lasting 58 minutes).
Will won the lag.
Will won the match 5 games to 2.
ACUI Fall 2003 |
9-ball (best of 9) | |||
---|---|---|---|---|
Breaker | Game Winner | Win By | ||
|
||||
1 | Will | Will | Nine | |
Will | / F / C / 1 / 3 / / / 1 / (cut) | |||
Chris | 1 / / 1 F / / / / 2 C / | |||
|
||||
2 | Will | Will | Nine | |
Will | 2:3 / 1 / / / / 1 / (cut) | |||
Chris | / 1 / 1 / / / | |||
|
||||
3 | Will | Chris | Nine | |
Will | / / / 1 F / 1 / / S / 3 S / / / 3 / | |||
Chris | / / / / / / F / S / / F / 1 / (cut) | |||
|
||||
4 | Chris | Will | Nine | |
Chris | / F / / / / C / | |||
Will | 1 / 2 / / 2 / 1 / 3 / (cut) | |||
|
||||
5 | Will | Chris | Combo | |
Will | / / 1 F / F / | |||
Chris | 1 / 2 F / 2 / 1 / (combo) | |||
|
||||
6 | Chris | Will | Nine | |
Chris | 1 / / 1 / | |||
Will | 3 / 1 / 3 / (cut) | |||
|
||||
7 | Will | Will | Nine | |
Will | 1:2 / 4 / (cut) | |||
Chris | 2 C / | |||
|
Billy Aardd.