Matches will be a race to two. Games will be played with a rack of ten reds.
In case of a tie in matches won the tie breakers will be:
Here's the list of players.
"A" Division | Round Robin American Snooker (race to two) |
|||||||
---|---|---|---|---|---|---|---|---|
Match Start | Player 1 Score (best break) | Player 2 Score (best break) | ||||||
Match 1 Sat. 2:15 - 2:56 | Dietrich | 50 (22) | 62 (24) | | Satyadev | 33 (14) | 38 (13) | |
Match 2 Sat. 3:00 - 3:46 | Steve | 23 (2) | 22 (4) | | Krishna | 87 (13) | 58 (12) | |
Match 3 Sat. 5:00 - 5:47 | Dietrich | 37 (19) | 68 (37) | | Krishna | 27 (12) | 19 (14) | |
Match 4 Sat. 6:10 - 6:45 | Steve | 48 (12) | 48 (9) | | Ray | 38 (8) | 21 (8) | |
Match 5 Sat. 7:15 - 8:00 | Steve | 49 (8) | 44 (9) | | Satyadev | 25 (14) | 15 (1) | |
Match 6 Sat. 8:05 - 8:37 | Krishna | 41 (8) | 19 (6) | | Ray | 90 (24) | 44 (8) | |
Match 7 Sun. 2:18 - 2:53 | Dietrich | 66 (16) | 63 (22) | | Steve | 23 (6) | 42 (7) | |
Match 8 Sun. 4:00 | Satyadev | forfeit | forfeit | | Ray | | | |
Match 9 Sun. 4:00 - 5:23 | Dietrich | 88 (20) | 13 (5) | 58 (16) | Ray | 24 (16) | 40 (7) | 28 (8) |
Match 10 Sun. 5:25 | Satyadev | forfeit | forfeit | | Krishna | | | |
"A" Division | American Snooker - Round Robin Results | ||||||
---|---|---|---|---|---|---|---|
Player | - Place - | Win / Loss | HiScr | Avg. Pts. |
Avg. WinBy |
Avg. HiRun |
HiRun |
John Dietrich | 1 | 4 / 0 | 88 | 56.1 | 32 | 20 | 37 |
Koganfe Mohan Krishna | 2 | 2 / 2 | 87 | 41.8 | 45 | 11 | 14 |
Ray Piworunas | 3 | 2 / 2 | 90 | 40.7 | 37 | 11 | 24 |
Steve Deal | 4 | 2 / 2 | 49 | 37.4 | 22 | 7 | 12 |
Satyadev | 5 | 0 / 4 | 38 | 27.8 | 0 | 10 | 14 |
Billy Aardd.