Billy Aardd's Club
Cut Throat Tournament.
The foursomes for the first round are selected by random draw. The first and second rounds of play will sort the field according to each player's record through those rounds.
2002 - C U T T
H R O A T Round I (1 | |||
---|---|---|---|
FS I Sat 10:45am West | FS II Sat 10:45am South | FS III Sat 10:45pm North | FS IV Sat 10:45pm East |
James Taylor | Patrick Carrillo | Aaron Wilson | Noel Miller. |
John Dietrich | Matt Burr | Carsten Steinebach | Ray Juricich |
Randy Clark | Joel Miller | Steve Deal | Will Thomson |
Josh Hicks | Micheal Runyan | TJ McCormack | Nick Tarasenko |
This round groups together (from the first round):
2002 - C U T T
H R O A T Round II (2 | |||
---|---|---|---|
FS I Sat 12:00pm West | FS II Sat 12:00pm South | FS III Sat 12:00pm North | FS IV Sat 12:00pm East |
John Dietrich | Micheal Runyan | Josh Hicks | Matt Burr |
Ray Juricich | Aaron Wilson | Nick Tarasenko | TJ McCormack |
Steve Deal | Will Thomson | Carsten Steinebach | Noel Miller |
Joel Miller | Randy Clark. | Patrick Carrillo | James Taylor |
This score card is used to determine the foursomes for the third round. The players are ranked according to the points they earned in the first and second rounds (based on which group they were in and where they finished in their group).
2002 - C U T T H R O A T Score Card | ||||
---|---|---|---|---|
Player | Rnd 1 | Rnd 2 | Total | Rank |
James Taylor | 1 | 3 | 4 | 14 |
Patrick Carrillo | 4 | 5 | 9 | 10 | John Dietrich | 10 | 16 | 26 | 1 |
Matt Burr | 1 | 1 | 2 | 16 |
Randy Clark | 7 | 9 | 16 | 5 |
Joel Miller | 10 | 8 | 18 | 4 |
Josh Hicks | 4 | 4 | 8 | 11 |
Micheal Runyan | 7 | 6 | 13 | 7 |
Noel Miller | 1 | 2 | 3 | 15 |
Carsten Steinebach | 4 | 2 | 6 | 12 |
Ray Juricich | 10 | 4 | 14 | 6 |
Aaron Wilson | 7 | 3 | 10 | 9 |
Will Thomson | 7 | 12 | 19 | 3 |
Steve Deal | 10 | 12 | 22 | 2 |
Nick Tarasenko | 4 | 7 | 11 | 8 |
TJ McCormack | 1 | 4 | 5 | 13 |
The foursomes for this round are grouped according to the rank they earned on the score card (from the first two rounds). Similarly ranked players are grouped together. In a 32 player field this would be the first round of elimination (since we only have 16 players here it turns out to be a "mixing round" that further refines foursomes for the next round).
The set of foursomes is now split into an "A" and "B" groups. Players relative rankings are now restricted to the group they are in (and not, as was done for the first two rounds, across the entire field).
2002 - C U T T
H R O A T Round III (1 | ||||
---|---|---|---|---|
A Division | B Division | |||
FS 1 Sat 2:00pm West | FS 2 Sat 2:00pm South | FS 1 Sat 2:00am North | FS 2 Sat 2:00am East | |
John Dietrich | Steve Deal | Aaron Wilson | Patrick Carrillo | |
Will Thomson | Joel Miller | Josh Hicks | Carsten Steinebach | |
Ray Juricich | Randy Clark | James Taylor | TJ McCormack | |
Nick Tarasenko | Micheal Runyan | Matt Burr | Noel Miller |
Play in this round determines who wins places 1 through 4 in each division.
2002 - C U T T
H R O A T Round IV (place round) No run limit. | ||
---|---|---|
FS "A" Sat 3:30pm West | FS "B" Sat 3:30pm East | |
Steve Deal | Josh Hicks | |
Joel Miller | James Taylor | |
John Dietrich | Carsten Steinebach | |
Will Thomson | Patrick Carrillo |
2002 Cut Throat | Round I | Round II | Round III | Round IV | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frsm | Pts | Plc | Frsm | Pts | Plc | Frsm | Pts | Plc | Frsm | Pts | Plc | |
James Taylor | I | 4 | 4 | IV | 17 | 4 | 1B | 21 | 2 | B | 10 | 4 |
Patrick Carrillo | II | 10 | 3 | III | 23 | 2 | 2B | 27 | 2 | B | 29 | 2 |
John Dietrich | I | 40 | 1 | I | 57 | 1 | 1A | 70 | 1 | A | 72 | 1 |
Matt Burr | II | -1 | 4 | IV | 0 | 4 | 1B | 4 | 4 | |||
Randy Clark | I | 21 | 2 | II | 35 | 2 | 2A | 26 | 3 | |||
Joel Miller | II | 19 | 1 | I | 21 | 3 | 2A | 27 | 2 | A | 12 | 4 |
Josh Hicks | I | 10 | 3 | III | 22 | 3 | 1B | 29 | 1 | B | 32 | 1 |
Micheal Runyan | II | 18 | 2 | II | 5 | 3 | 2A | 14 | 4 | |||
Noel Miller | IV | 8 | 4 | IV | 17 | 3 | 2B | 12 | 4 | |||
Carsten Steinebach | III | 17 | 3 | III | 18 | 4 | 2B | 30 | 1 | B | 28 | 3 |
Ray Juricich | IV | 23 | 1 | I | 1 | 4 | 1A | 12 | 4 | |||
Aaron Wilson | III | 17 | 2 | II | 4 | 4 | 1B | 10 | 3 | |||
Will Thomson | IV | 23 | 2 | II | 39 | 1 | 1A | 36 | 2 | A | 22 | 3 |
Steve Deal | III | 48 | 1 | I | 26 | 2 | 2A | 49 | 1 | A | 41 | 2 |
Nick Tarasenko | IV | 19 | 3 | III | 31 | 1 | 1A | 34 | 3 | |||
TJ McCormack | III | 15 | 4 | IV | 24 | 1 | 2B | 26 | 3 |
2002 - C U T T
H R O A T Tournament Results | ||
---|---|---|
"A" Division | "B" Division | |
John Dietrich | 1 | Josh Hicks |
Steve Deal | 2 | Patrick Carrillo |
Will Thomson | 3 | Carsten Steinebach |
Joel Miller | 4 | James Taylor |
Chartwells provided four Combo Meals at the Canteen as prizes for the tournament. These prizes were won by: