Match Started on 6-Apr-2002 12:10 and Finished at 1:00 (lasting 50 minutes).
Won in two sets by Nick Tarasenko.
7-ball (best of 9) | | 9-ball (best of 7) | | 8-ball (best of 5) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Lag Winner | Hanh Nguyen | | Lag Winner | Hanh Nguyen | | Lag Winner | ||||
Set Winner | Hanh Nguyen | | Set Winner | Hanh Nguyen | | Set Winner | ||||
Game | Breaker | Winner | | Game | Breaker | Winner | | Game | Breaker | Winner |
1 | Hanh | Hanh | | 1 | Hanh | Nick | ||||
2 | Nick | Nick | | 2 | Hanh | Nick | ||||
3 | Hanh | Nick | | 3 | Hanh | Nanh | ||||
4 | Hanh | Hanh | | 4 | Nick | Nick | ||||
5 | Nick | Hanh | | 5 | Hanh | Nick | ||||
6 | Hanh | Nick | ||||||||
7 | Hanh | Nick | ||||||||
8 | Hanh | Nick |
Billy Aardd.