Match Started on 7-Apr-2002 12:25 and Finished at 1:22 (lasting 57 minutes).
John Dietrich won the match in two sets.
NOTE:
On the break of the first 7-ball game John dropped five balls (2-6),
leaving the 1-ball and the 7-ball.
7-ball (best of 9) | | 9-ball (best of 7) | | 8-ball (best of 5) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Lag Winner | Will Thomson | | Lag Winner | John Dietrich | | Lag Winner | ||||
Set Winner | John Dietrich | | Set Winner | John Dietrich | | Set Winner | ||||
Game | Breaker | Winner | | Game | Breaker | Winner | | Game | Breaker | Winner |
1 | John | Will | | 1 | John | John | ||||
2 | John | John | | 2 | Will | John | ||||
3 | Will | John | | 3 | Will | John | ||||
4 | Will | John | | 4 | Will | John | ||||
5 | Will | John | ||||||||
6 | Will | John |
Billy Aardd.