Match Started on 6-Apr-2002 8:45 and Finished at 10:15 (lasting 90 minutes).
Will Thomsons won in two sets.
7-ball (best of 9) | | 9-ball (best of 7) | | 8-ball (best of 5) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Lag Winner | Neil Barnas | | Lag Winner | Will Thomson | | Lag Winner | ||||
Set Winner | Will Thomson | | Set Winner | Will Thomson | | Set Winner | ||||
Game | Breaker | Winner | | Game | Breaker | Winner | | Game | Breaker | Winner |
1 | Neil | Will | | 1 | Will | Neil | ||||
2 | Neil | Will | | 2 | Will | Will | ||||
3 | Neil | Will | | 3 | Neil | Neil | ||||
4 | Neil | Will | | 4 | Will | Will | ||||
5 | Neil | Will | | 5 | Neil | Neil | ||||
6 | | 6 | Will | Will | ||||||
7 | | 7 | Neil | Will |
Billy Aardd.