Match Started on 6-Apr-2002 3:25 and Finished at 5:30 (lasting 125 minutes).
Jeremiah Gage won in two of three sets.
7-ball (best of 9) | | 9-ball (best of 7) | | 8-ball (best of 5) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Lag Winner | Jeremiah Gage | | Lag Winner | Jeremiah Gage | | Lag Winner | Dave Byrd | |||
Set Winner | Jeremiah Gage | | Set Winner | Dave Byrd | | Set Winner | Jeremiah Gage | |||
Game | Breaker | Winner | | Game | Breaker | Winner | | Game | Breaker | Winner |
1 | Dave | Jeremiah | | 1 | Jeremiah | Dave | | 1 | Dave | Jeremiah |
2 | Dave | Jeremiah | | 2 | Jeremiah | Dave | | 2 | Dave | Dave |
3 | Dave | Dave | | 3 | Jeremiah | Jeremiah | | 3 | Jeremiah | Dave |
4 | Jeremiah | Jeremiah | | 4 | Dave | Dave | | 4 | Jeremiah | Jeremiah |
5 | Dave | Jeremiah | | 5 | Jeremiah | Jeremiah | | 5 | Dave | Jeremiah |
6 | Dave | Jeremiah | | 6 | Dave | Dave |
Billy Aardd.