Match Started on 6-Apr-2002 3:05 and Finished at 4:50 (lasting 105 minutes).
Neil Barnas won in two of three sets.
7-ball (best of 9) | | 9-ball (best of 7) | | 8-ball (best of 5) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Lag Winner | Neil Barnas | | Lag Winner | Nick Tarasenko | | Lag Winner | Nick Tarasenko | |||
Set Winner | Nick Tarasenko | | Set Winner | Neil Barnas | | Set Winner | Neil Barnas | |||
Game | Breaker | Winner | | Game | Breaker | Winner | | Game | Breaker | Winner |
1 | Neil | Neil | | 1 | Nick | Neil | | 1 | Nick | Neil |
2 | Nick | Neil | | 2 | Nick | Neil | | 2 | Nick | Neil |
3 | Nick | Nick | | 3 | Nick | Neil | | 3 | Nick | Neil |
4 | Neil | Nick | | 4 | Nick | Neil | ||||
5 | Neil | Nick | ||||||||
6 | Neil | Nick | ||||||||
7 | Neil | Nick |
Billy Aardd.