Here's who signed up.
Player List | |||
---|---|---|---|
Entry # | A-division | B-division | C-division |
1 | Ray Piworunas | Larry Padilla | |
2 | Carsten Steinebach | Christian Zwileneff | |
3 | Jeremiah Gage | Lloyd Carothers | |
4 | Will Thomas | Trey Becker | |
5 | John Hardy | ||
6 | Hanh Nguyen |
The "C" players agreed to play in "A" since there weren't enough "C" players to run a "C" division.
The format will be a Round Robin in two groups of five player each followed by a Single Elimination bracket for the top three players from each Round Robin group.
NOTE: Games that are called on time will be equal inning games (both players will have same number of innings). The clock will not interuppt a player's inning.
Players, please arrange to have somebody keep score for your match.
Here's the Round Robin setup for the first part of the tournament.
Matches will be played to 40 points or till time runs out. (Player's inning will not be stopped by the clock. Player will be allowed to finish his last inning.)
In case of a tie in matches won the tie breakers will be:
Flight 1:
"A" Division 18.2 Balkline | Flight 1. Round Robin (40 point games, or 80 minutes) | |||
---|---|---|---|---|
Player 1 | Player 2 | Match Start | Winner | |
Match 1 | Jeremiah Gage | Lloyd Carothers | Mon. 16 | Jeremiah (28-25) |
Match 2 | Larry Padilla | Christian Zwileneff | Mon. 16 | Larry (37-29) |
Match 3 | Lloyd Carothers | Christian Zwileneff | Wed. 18 | Lloyd (28-23) |
Match 4 | Larry Padilla | Carsten Steinebach | Wed. 18 | Larry (40-25) |
Match 5 | Jeremiah Gage | Carsten Steinebach | Fri. 20 | Carsten (37-34) |
Match 6 | Lloyd Carothers | Larry Padilla | Fri. 20 | Lloyd (24-23) |
Match 7 | Christian Zwileneff | Carsten Steinebach | Tue. 24 | Carsten (40-16) |
Match 8 | Jeremiah Gage | Larry Padilla | Tue. 24 | - tie - (29-29) |
Match 9 | Lloyd Carothers | Carsten Steinebach | Wed. 25 | Carsten (40-34) |
Match 10 | Jeremiah Gage | Christian Zwileneff | Thu. 26 | Jeremiah (36-17) |
Flight 2:
"A" Division 18.2 Balkline | Flight 2. Round Robin (40 point games, or 80 minutes) | |||
---|---|---|---|---|
Player 1 | Player 2 | Match Start | Winner | |
Match 1 | Ray Piworunas | Will Thomson | Tue. 17 | Ray (40-13) |
Match 2 | Trey Becker | Hanh Nguyen | rescheduled | Hanh (40-26) |
Match 3 | Will Thomson | Trey Becker | rescheduled | Will (forfeit) |
Match 4 | Hanh Nguyen | John Hardy | Thr. 19 | Hanh (40-30) |
Match 5 | Ray Piworunas | John Hardy | Mon. 23 | Ray (40-30) |
Match 6 | Will Thomson | Hanh Nguyen | Mon. 23 | Hanh (40-21) |
Match 7 | Will Thomson | John Hardy | Wed. 25 | John (29-27) |
Match 8 | Ray Piworunas | Trey Becker | Thr. 26 | Ray (40-14) |
Match 9 | Ray Piworunas | Hanh Nguyen | Fri. 27 | Ray (40-23) |
Match 10 | John Hardy | Trey Becker | Fri. 27 | John (forfeit) |
Part II - Single Elimination Bracket
"A" Division 18.2 Balkline | Part II. Single Elimination (50 point games, or 110 minutes) | |||||
---|---|---|---|---|---|---|
Ray Piworunas (#1) | | | |||||
Larry Padilla (#4) | | | Thr. 18:00 (# 3) | > | Ray | | | |
Tue. 18:00 (# 1) | > | Jeremiah | | | | | ||
Jeremiah Gage (#5) | | | | | ||||
Fri. 20:00(# 6) | > | Ray Piworunas | ||||
Carsten Steinebach (#3) | | | | | 1 | |||
Tue. 20:00 (# 2) | > | Carsten | | | | | ||
John Hardy (#6) | | | Thr. 20:00 (# 4) | > | Carsten | | | |
Hanh Nguyen (#2) | | | Carsten Steinebach | ||||
2 | ||||||
Jeremiah (L-3) | | | |||||
Fri. 18:00 (# 5) | > | Hanh Nguyen | ||||
Hanh (L-4) | | | 3 |
In case of a tie in matches won the tie breakers will be:
"A" Division 18.2 Balkline | Round Robin Results | |||||||
---|---|---|---|---|---|---|---|---|
Player | Flight | - Place - | Win / Loss | RR-PPI | M-PPI | Avg. WinBy | Avg. HiRun | HiRun |
Ray Piworunas | 1 | 1 | 4 / 0 | 1.23 | 1.33 | 20.0 | 6.0 | 11 |
Hanh Nguyen | 1 | 2 | 3 / 1 | 0.81 | 1.33 | 14.3 | 6.0 | 7 |
Carsten Steinebach | 2 | 3 | 3 / 1 | 0.65 | 0.73 | 11.3 | 4.25 | 5 |
Larry Padilla | 2 | 4 | 2.5 / 1.5 | 0.71 | 0.83 | 11.5 | 5.0 | 6 |
Jeremiah Gage | 2 | 5 | 2.5 / 1.5 | 0.58 | 0.62 | 11.0 | 4.25 | 6 |
John Hardy | 1 | 6 | 2 / 2 | 0.88 | 1.00 | 1.0 | 5.3 | 6 |
Lloyd Carothers | 2 | 7 | 2 / 2 | 0.50 | 0.60 | 3.0 | 4.0 | 6 |
Will Thomson | 1 | 8 | 1 / 3 | 0.49 | 0.71 | na | 3.0 | 4 |
Christian Zwileneff | 2 | 9 | 0 / 4 | 0.35 | 0.47 | na | 3.5 | 5 |
Trey Becker | 1 | 10 | 0 / 4 | 0.39 | 0.40 | na | 2.5 | 3 |
"A" Division 18.2 Balkline | Single Elimination Results | |||||||
---|---|---|---|---|---|---|---|---|
Player | - Place - | Win / Loss | SE-PPI | M-PPI | Avg. WinBy | Avg. HiRun | HiRun | |
Ray Piworunas | 1 | 2 / 0 | 1.33 | 1.35 | 16.0 | 8.0 | 9 | |
Carsten Steinebach | 2 | 2 / 1 | 0.96 | 1.00 | 3.5 | 5.0 | 7 | |
Hanh Nguyen | 3 | 1 / 1 | 0.93 | 1.00 | 24 | 6 | 7 | |
Jeremiah Gage | 4 | 1 / 2 | 0.58 | 0.82 | 3 | 3.33 | 4 | |
John Hardy | 5-6 | 0 / 1 | 0.79 | 0.79 | na | 5 | 5 | |
Larry Padilla | 5-6 | 0 / 1 | 0.52 | 0.52 | na | 4 | 4 |
Billy Aardd.