7-9-8 Tournament
"C" division
Match 8 Table: North.
7-ball race to 4. 9-ball race to 3. 8-ball 1 game tie breaker.
7-ball race to 4. 9-ball race to 3. 8-ball race to 1 (tie breaker only).
Started on 26-Oct-2002 at 15:25. Finished at 16:45 (lasting 1-hour 20-minutes).
Nathaniel Creager VS Jeremy Brewster
Won by: Jeremy Brewster in 3 sets.
7-ball | Started: 15:25 Lag Winner: Nathaniel | Finished: Set Winner: Nathaniel | ||
---|---|---|---|---|
Breaker Play | NB Play | Winner | ||
1 | Nathaniel | /// 1 / F1 / | 1 // 1 C / F / 3 / (combo) | Jeremy |
2 | Nathaniel | / 1 // 2 / (combo) | /// | Nathaniel |
3 | Jeremy | 1 / 1 / 1 C / F1 / 2 / (cut) | / C / F1 / 2 F1 / | Jeremy |
4 | Jeremy | 1 / 1 F / F / 1 F // | F / 1 / 1 C / 1 / 1 / (cut) | Nathaniel |
5 | Nathaniel | / 1 / F / 1 C / 1 / 1 // 1 / (cut) | C / 1 / F / 1 / F /// | Nathaniel |
6 | Jeremy | /// 1 /// | 1 / 2 // 1 // 2 / (cut) | Nathaniel |
9-ball | Started: Lag Winner: Nathaniel | Finished: Set Winner: Jeremy | ||
---|---|---|---|---|
Breaker Play | NB Play | Winner | ||
1 | Nathaniel | / 1 / 1 // 1 /////// 1 / 1 F / | 1 / F / 1 ///// 1 C /// F / C / 1 / (cut) | Jeremy |
2 | Nathaniel | C / F // 2 // 1 /// C /// | 1 F //// 1 ////// 1 / (combo) | Jeremy |
3 | Nathaniel | 1 / 2 / (combo) | / | Nathaniel |
4 | Jeremy | // 1 //// 1 / 1 / F //// 2 / 2 / (win) | /////// 1 // F // F / C / F / (3 fouls) | Jeremy |
8-ball | Started: Lag Winner: Jeremy | Finished: 16:45 Set Winner: Jeremy | ||
---|---|---|---|---|
Breaker Play | NB Play | Winner | ||
1 | Jeremy | 1 C1 / 3 // F // F1 // F1 / F / (win) | / 1 // 3 / 2 // F // 1 C1 / (foul on eight) | Jeremy |
Billy Aardd.