7-9-8 Tournament
"C" division
Match 8 Table: North.
7-ball race to 4. 9-ball race to 3. 8-ball 1 game tie breaker.
7-ball race to 7. 9-ball race to 6. 8-ball race to 2 (tie breaker only).
Started on 27-Oct-2002 at 15:30. Finished at 17:40 (lasting 2-hours 10-minutes).
Noel Miller VS Paul Willett
Won by: Noel Miller in 3 sets.
Started: 15:30 Lag Winner: Paul | Finished: 14:50 Set Winner: Noel | ||
Breaker Play | NB Play | Winner | |
---|---|---|---|
Paul | C // 1 / 2 ///// C1 //// | / F //// 1 /// 2 /// 1 / (bank) | Noel |
Paul | / C1 /// 1 / | / 1 /// 1 / (3-7 combo) | Noel |
Paul | // F / 2 C // 1 / 1 / 1 / 1 / (cut) | // 1 F //// F // | Paul |
Noel | /// F // 1 / C / | // 2 // 1 / F / 1 / 2 / (cut) | Paul |
Paul | 2 // 1 / 1 / | 1 // 1 / 1 / (cut) | Noel |
Paul | 1 / 1 ////// F / (foul on 7) | 1 // 3 ///// (win) | Noel |
Noel | 1, 1 / 1 /// 3 / | //// 1 / (cut) | Paul |
Paul | // 1 / 1 / 1 / F / (foul on 7) | / 1 F / 1 / C / 1 / (win) | Noel |
Noel | / 1 / 1 C / C1 // 2 F / (foul on 7) | 1 C / C / 1 /// (win) | Paul |
Paul | / 1 / 2 / (carom) | C // | Paul |
Paul | / 2 / (kick carom) | / | Paul |
Paul | / | 1 / (1-7 combo) | Noel |
Noel | ///// C // 1 C // 2 / (cut) | 1 / 1 //// 1 /// 1 / C1 / | Noel |
Started: 16:40 Lag Winner: Noel |
Finished: 17:10 Set Winner: Paul ( - ) |
||
Breaker Play | NB Play | Winner | |
---|---|---|---|
Noel | 1, 1 C / C / C / | 1 / 1 / (3-foul) | Paul |
Noel | 2 // C // 2 /// C / | /// 1 F // 1 / 2 / 1 / (cut) | Paul |
Noel | C // 1 / C // 1 F / | 1 / 1 // 1 / 1 / 1 / (carom) | Paul |
Noel | // 3 / 1 / C /// 1 / *nbsp; (cut) | // F // 2 // 2 F / | Noel |
Paul | 1 /// C1 ////// F / 1 // 1 / 1 / (cut) | / F / 2 ///////// 1 / C1 / | Paul |
Noel | / C / | / 1 / (1-9 combo) | Paul |
Started: 17:20 Lag Winner: Noel |
Finished: 17:40 Set Winner: Noel ( - ) |
||
Breaker Play | NB Play | Winner | |
---|---|---|---|
Noel | 1 / C /// 1 // 1 //// 3 // | / 1 / 2 // 1 / 1 // F // 1 /// 1 / (cut) | Paul |
Paul | / C / 2 / 5 / F / (foul on 8) | 2 / 2 / 1 // &bnsp; (win) | Noel |
Paul | 2 / 2 / 4 // C1 / (foul on 8) | //// 4 // (win) | Noel |