!
7-9-8 Tournament
"A" division
Match 10 Table: North.
7-ball to 7. 9-ball to 5. 8-ball to 2 (tie breaker only).
Started on 26-Oct-2002 at __:__. Finished at __:__ (lasting __ minutes).
Nick Tarasenko VS Ryan McLin
Won by: Nick Tarasenko in 3 sets.
Started: __:__ Lag Winner: Nick |
Finished: Set Winner: Nick (7-5) |
||
Breaker Play | NB Play | Winner | |
---|---|---|---|
Nick | 2 F // 5 / (cut) | // | Nick |
Ryan | / 1 /// C //// F //// 1 / 2 / (cut) | // C / 1 //// 1 //// F / F | Ryan |
Nick | 1 C / 3 WP / (wrong side) | 2 / (win) | Ryan |
Nick | / 2 / 1 // 3 ///// WP / (wrong side) | /// F ////// (win) | Ryan |
Ryan | 2 / 1 // 1 / | 1 / 1 / F / 1 / (cut) | Nick |
Nick | / 1 / 4 / (cut) | 2 / C / | Nick |
Nick | / 1 F / 5 / 1 / (cut) | F /// | Nick |
Nick | / 1 // 2 / (win) | F // 4 F / (foul on 7) | Nick |
Nick | 1 //// F / 2 / 1 F / (foul on 7) | /// 1 // 1 / (win) | Ryan |
Ryan | 1, 3 // 1 WP / (wrong side) | 1 // 1 / (win) | Nick |
Nick | /// 1 C / 1 / 1 // | / 1 F / 1 / 1 /// 1 / (cut) | Ryan |
Ryan | /// 1 F /////// | // F / 1 // 1 /// 1 / 1 / (cut) | Nick |
Started: Lag Winner: Ryan |
Finished: Set Winner: Ryan (5-4) |
||
Breaker Play | NB Play | Winner | |
---|---|---|---|
Ryan | 1, 1 / F / 1 / 2 / (cut) | 1 / 1 / 2 / | Ryan |
Nick | 2, 1 / 1 F //// 1 S /// | / 1 / 1 // 1 /// 1 / (cut) | Ryan |
Nick | / 1 / 1 / 3 / (cut) | 3 / 1 F / F / | Nick |
Ryan | 1 F / F // 2 / | S / 1 S / 2 C / 2 / (combo) | Nick |
Ryan | // 2 / (cut) | 5 / 2 / | Ryan |
Nick | 2 / 1 / 1 / 2 / (cut) | F1 // 2 / | Nick |
Ryan | / 1 /// | S / 1 S / 4 / 3 / (cut) | Nick |
Ryan | // 1 // 6 / 1 / (cut) | // S // 1 / | Ryan |
Nick | 1 // 2 /// | / F / S // 1 / (combo) | Ryan |
Started: Lag Winner: Ryan |
Finished: __:__ Set Winner: Nick (2-1) |
||
Breaker Play | NB Play | Winner | |
---|---|---|---|
Ryan | 1, 2 / | 8 / (cut) | Nick |
Ryan | 1 // 1 / 6 / (cut) | 3 / 2 F / 1 / | Ryan |
Nick | 1, 5 / 1 / 1 // 1 / (cut) | 2 F // 3 S // | Nick |