7-9-8 Tournament
"A" division
Match 1 Table: West.
7-ball to 7. 9-ball to 5. 8-ball to 2 (tie breaker only).
Started on 26-Oct-2002 at 9:30. Finished at 10:47 (lasting 77 minutes).
Ray Piworunas VS Jeremy Manning
Won by: Ray Piworunas in 3 sets.
Started: 9:30 Lag Winner: Ray |
Finished: Set Winner: Ray (7-1) |
||
Breaker Play | NB Play | Winner | |
---|---|---|---|
Ray | 2 / (seven on break) | Ray | |
Jeremy | 2, 1 / | 3 / (carom) | Ray |
Jeremy | 2 / 1 / | 1 / 3 / (cut) | Ray |
Ray | 2, 1 // 2 / (cut) | 2 // | Ray |
Jeremy | 1 / (seven on break) | Jeremy | |
Ray | // 4 C / 2 / (cut) | // 1 C / | Ray |
Ray | C / 2 // 1 / 1 / 2 / (cut) | 1 F / C /// C / | Ray |
Ray | 1, 4 / (win) | 1 C / (loss on foul) | Ray |
Started: Lag Winner: Ray |
Finished: Set Winner: Jeremy (5-3) |
||
Breaker Play | NB Play | Winner | |
---|---|---|---|
Ray | / 1 / C1 / | 1 / 5 / 1 / (cut) | Jeremy |
Ray | 1 / | 1 / (carom) | Jeremy |
Jeremy | 1, 2 / (carom) | Jeremy | |
Jeremy | / F // 2 / | / 2 // 5 / (cut) | Ray |
Jeremy | 1, 1 / (carom) | Jeremy | |
Jeremy | // | 1 / 8 / (cut) | Ray |
Jeremy | 1, 2 / 1 C / | / 5 / (cut) | Ray |
Jeremy | 2, C / 1 F / 1 // 1 / (cut) | / 2 / 1 / 1 / | Jeremy |
Started: Lag Winner: Ray |
Finished: 10:47 Set Winner: Ray (2-0) |
||
Breaker Play | NB Play | Winner | |
---|---|---|---|
Jeremy | / 4 // 2 / | / 1 F / 2 / 4 / (cut) | Ray |
Jeremy | 1 / 1 // 3 / 1 /// | C // 3 // 2 // 2 / (cut) | Ray |