David Byrd plays Micheal Dolejsi on the west table.
Played 23-Jan-2001 from 20:33 to 21:07 (lasting 34 minutes).
Dave won the lag.
Dave won the match 5 games to 1.
| ACUI 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Dave | Dave | Nine | |
| Dave | 1 / 4 / 1 / | |||
| Mike | 2 C / 1 / | |||
| |
||||
| 2 | Mike | Mike | Combo | |
| Mike | / 1 / | |||
| Dave | / | |||
| |
||||
| 3 | Dave | Dave | Nine | |
| Dave | / 3 / 1 / / 4 / | |||
| Mike | 1 / / / / | |||
| |
||||
| 4 | Mike | Dave | Combo | |
| Mike | / 1 F / F / | |||
| Dave | 1 / / 1 / | |||
| |
||||
| 5 | Mike | Dave | Nine | |
| Mike | 1 F / / F / F / / / / 1 / / / / / / F / / | |||
| Dave | / / 1 / / / 1 F / / / / / / 1 / / 3 / 1 / | |||
| |
||||
| 6 | Mike | Dave | Nine | |
| Mike | / C / / / 1 / / | |||
| Dave | / 1 / 2 / / 1 / 4 / | |||
| |
||||
Billy Aardd.