Aaron Adcock plays David Yazzie on the south table.
Played 23-Jan-2001 from 19:22 to 20:00 (lasting 38 minutes).
Aaron won the lag.
Aaron won the match 5 games to 2.
| ACUI 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Aaron | David | Nine | |
| Aaron | 1 / 6 / | |||
| David | 1 C / 1 / | |||
| |
||||
| 2 | Aaron | Aaron | Combo | |
| Aaron | / 2 / / 3 / 1 / | |||
| David | 1 / / 1 C / / | |||
| |
||||
| 3 | David | Aaron | Nine | |
| David | / / / C / F / 2 / C / | |||
| Aaron | / 4 / / / 1 / 1 / 1 / | |||
| |
||||
| 4 | David | Aaron | Combo | |
| David | / / / 1 / | |||
| Aaron | 1 / 3 / / 3 / | |||
| |
||||
| 5 | David | Aaron | Carom | |
| David | 1 F / 2 F / 1 / | |||
| Aaron | 1 C / 1 / 1 / | |||
| |
||||
| 6 | David | David | Nine | |
| David | / 2 / 2 / / 3 / | |||
| Aaron | / / 2 / F / | |||
| |
||||
| 7 | Aaron | Aaron | Combo | |
| Aaron | / / C / 1 / 1 / / 1 / | |||
| David | / / 1 / F / / / | |||
| |
||||
Billy Aardd.