Steve Deal plays John Dietrich on the west table.
Played 29-Jan-2001 from 20:56 to 22:05 (lasting 69 minutes).
Steve won the lag.
John won the match 7 games to 2.
ACUI 2001 |
9-ball (best of 13) | |||
---|---|---|---|---|
Breaker | Game Winner | Win By | ||
|
||||
1 | Steve | John | Combo | |
Steve | / / | |||
John | 2 / 2 / | |||
|
||||
2 | Steve | John | Nine | |
Steve | 2 / / 2 / | |||
John | / / 5 / | |||
|
||||
3 | Steve | John | Nine | |
Steve | / S / 1 S / / / | |||
John | C / / / 5 / 3 / | |||
|
||||
4 | Steve | Steve | Nine | |
Steve | 2 C / 4 / | |||
John | 3 F / | |||
|
||||
5 | John | John | Nine | |
John | / 3 / 4 / | |||
Steve | 1 C / 1 / | |||
|
||||
6 | Steve | John | Nine | |
Steve | / C / 1 S / MF / | |||
John | 2 F / F / / 6 / | |||
|
||||
7 | Steve | Steve | Nine | |
Steve | / 1 F / 1 / 3 C / 2 / | |||
John | / 2 S / / F / | |||
|
||||
8 | John | John | Nine | |
John | / / / C / / 3 / | |||
Steve | / 5 / 1 / / / | |||
|
||||
9 | Steve | John | Nine | |
Steve | F / F / 1 / / 2 / / 1 / 1 F / | |||
John | / 1 F / / S / 1 / / C / 2 / | |||
|
Billy Aardd.