Steve Deal plays David Byrd on the west table. Played 29-Jan-2001 from 19:35 to 20:45 (lasting 70 minutes).
Dave won the lag.
Steve won the match 5 games to 4.
ACUI 2001 |
9-ball (best of 9) | |||
---|---|---|---|---|
Breaker | Game Winner | Win By | ||
|
||||
1 | Dave | Dave | Nine | |
Dave | C / 1 F / / 4 / 1 / | |||
Steve | 2 S / S / / 1 / | |||
|
||||
2 | Steve | Steve | Nine | |
Steve | / / 2 / / 2 / 1 F / 1 / | |||
Dave | P / F / / / / 2 / | |||
|
||||
3 | Dave | Steve | Nine | |
Dave | / C / F / / / / 1 F / 1 / C / | |||
Steve | 2 / S / / / S / S / 3 / 1 / 1 / | |||
|
||||
4 | Dave | Steve | Combo | |
Dave | / F / | |||
Steve | / 1 / | |||
|
||||
5 | Dave | Steve | Nine | |
Dave | / 1 S / / / / S / 3 / 1 / | |||
Steve | P / 2 S / S / / 1 / / / 1 / | |||
|
||||
6 | Dave | Dave | Nine | |
Dave | 2 S / 2 / / / S / S / 4 / | |||
Steve | F / / / 2 / C / F / | |||
|
||||
7 | Steve | Dave | Nine | |
Steve | 1 P / / / S / 1 F / / | |||
Dave | / / / 1 / 2 / 4 / | |||
|
||||
8 | Steve | Dave | Nine | |
Steve | 2 / 1 / 2 / | |||
Steve | F / 2 C / 2 / | |||
|
||||
9 | Steve | Dave | Nine | |
Steve | / / 2 / / / / 4 / / 1 / | |||
Dave | / F / S / 1 C / / C / / 1 / | |||
|
Billy Aardd.