Steve Deal plays John Dietrich on the west table.
Played 29-Jan-2001 from 18:30 to 19:32 (lasting 62 minutes).
Steve won the lag.
John won the match 5 games to 2.
ACUI 2001 |
9-ball (best of 9) | |||
---|---|---|---|---|
Breaker | Game Winner | Win By | ||
|
||||
1 | Steve | John | Nine | |
Steve | C / / / | |||
John | 4 / 2 / 3 / | |||
|
||||
2 | Steve | Steve | Nine | |
Steve | 6 / 3 / | |||
John | C / | |||
|
||||
3 | John | John | Nine | |
John | / F / 1 C / / / 5 / | |||
Steve | 1 / 2 / / / / | |||
|
||||
4 | Steve | John | Combo | |
Steve | / / 1 / / | |||
John | 3 / 2 F / / 1 / | |||
|
||||
5 | Steve | John | Nine | |
Steve | / / | |||
John | / 9 / | |||
|
||||
6 | Steve | Steve | Nine | |
Steve | 1 / / 1 / 1 / 1 / 1 / / / 1 / | |||
John | C / C / / 1 / / / / 2 F / | |||
|
||||
7 | John | John | Nine | |
John | 1 / 4 / 3 / | |||
Steve | F / 1 / | |||
|
Billy Aardd.