Aaron Adcock plays Nick Tarasenko on the west table.
Played 29-Jan-2001 from 17:24 to 17:51 (lasting 27 minutes).
Aaron won the lag.
Nick won the match 5 games to 3.
| ACUI 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Aaron | Nick | Nine | |
| Aaron | 1 / 2 F / C / | |||
| Nick | 1 F / 3 / 1 / | |||
| |
||||
| 2 | Aaron | Nick | Nine | |
| Aaron | 1 C / 3 F / / / | |||
| Nick | 2 C / 1 / / 2 / | |||
| |
||||
| 3 | Aaron | Aaron | Break | |
| Aaron | 2 / | |||
| Nick | ||||
| |
||||
| 4 | Nick | Aaron | Nine | |
| Nick | 2 / 4 / | |||
| Aaron | 1 / 2 / | |||
| |
||||
| 5 | Nick | Nick | Nine | |
| Nick | / F / 3 / | |||
| Aaron | S / 6 / | |||
| |
||||
| 6 | Aaron | Nick | Combo | |
| Aaron | / 2 / 1 / | |||
| Nick | 1 / F / / 1 / | |||
| |
||||
| 7 | Aaron | Aaron | Carom | |
| Aaron | 2 F / / 1 / | |||
| Nick | 1 / C / | |||
| |
||||
| 8 | Nick | Aaron | Combo | |
| Nick | 2 F / | |||
| Aaron | 1 / | |||
| |
||||
| 9 | Nick | Nick | Combo | |
| Nick | / / 2 / | |||
| Aaron | / / | |||
| |
||||
Billy Aardd.