David Byrd plays Steve Deal on the south table. Played 26-Jan-2001 from 20:34 to 21:42 (lasting 68 minutes).
Dave won the lag.
Steve won the match 5 games to 4.
| ACUI 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Dave | Steve | Combo | |
| Dave | / / F / | |||
| Steve | C / / 1 / | |||
| |
||||
| 2 | Dave | Steve | Nine | |
| Dave | / 5 / 1 / | |||
| Steve | / 2 / 1 / | |||
| |
||||
| 3 | Dave | Dave | Combo | |
| Dave | / 2 C / / 1 C / 3 / | |||
| Steve | / 2 / / / | |||
| |
||||
| 4 | Steve | Dave | Nine | |
| Steve | / F / 1 / 1 / 2 / | |||
| Dave | 2 / 1 / / / 2 / | |||
| |
||||
| 5 | Steve | Dave | Nine | |
| Steve | 1 / / 2 / | |||
| Dave | 1 / / 5 / | |||
| |
||||
| 6 | Steve | Steve | Nine | |
| Steve | C / / 1 / | |||
| Dave | 3 / 5 C / | |||
| |
||||
| 7 | Dave | Steve | Nine | |
| Dave | / F / 3 C / | |||
| Steve | / 2 / 4 / | |||
| |
||||
| 8 | Dave | Dave | Nine | |
| Dave | 2 F / F / / / 2 / | |||
| Steve | 1 / 2 / 2 / / | |||
| |
||||
| 9 | Steve | Steve | Nine | |
| Steve | / / / 4 / | |||
| Dave | / 1 / 4 / | |||
| |
||||
Billy Aardd.