Orlando Chaparro plays Mitch Davidson on the west table.
Played 26-Jan-2001 from 19:40 to 20:40 (lasting 60 minutes).
Orlando won the lag.
Orlando won the match 5 games to 3.
| ACUI 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Orlando | Mitch | Combo | |
| Orlando | / / / | |||
| Mitch | / / 1 / | |||
| |
||||
| 2 | Orlando | Orlando | Combo | |
| Orlando | / / F / 3 / / / 1 / / 1 / | |||
| Mitch | / / / F / F / 1 C / / C / | |||
| |
||||
| 3 | Mitch | Mitch | Nine | |
| Mitch | / / 1 / 6 / | |||
| Orlando | P / 1 / 1 F / | |||
| |
||||
| 4 | Orlando | Orlando | Combo | |
| Orlando | / / / / / 1 / | |||
| Mitch | 2 / / 1 / 1 / 2 F / | |||
| |
||||
| 5 | Mitch | Orlando | Nine | |
| Mitch | 2 P / 1 C / 1 / / / 1 / | |||
| Orlando | C / 2 / / / 1 / 1 / | |||
| |
||||
| 6 | Mitch | Orlando | Nine | |
| Mitch | / 3 / | |||
| Orlando | 4 C / 2 / | |||
| |
||||
| 7 | Mitch | Mitch | Carom | |
| Mitch | 1 C / / 7 / | |||
| Orlando | / 1 C / | |||
| |
||||
| 8 | Orlando | Orlando | Combo-Bank-Carom | |
| Orlando | C / 2 / | |||
| Mitch | 1 F / | |||
| |
||||
Billy Aardd.