Nick Tarasenko plays David Yazzie on the south table.
Played 29-Jan-2001 from 16:18 to 17:01 (lasting 43 minutes).
Nick won the lag.
Nick won the match 5 games to 3.
| ACUI 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Nick | Nick | Nine | |
| Nick | 3 / / 4 / | |||
| David | 1 / / | |||
| |
||||
| 2 | David | Nick | Nine | |
| David | / / 1 / 1 / 1 C / 2 / | |||
| Nick | / 1 / C / C / 1 / 2 / | |||
| |
||||
| 3 | David | David | Nine | |
| David | 1 / / 2 / 1 / 1 / | |||
| Nick | 3 / / F / 1 / | |||
| |
||||
| 4 | Nick | David | Combo | |
| Nick | 3 / / / / / F / | |||
| David | 1 / 1 / / / S / 2 / | |||
| |
||||
| 5 | Nick | Nick | Nine | |
| Nick | / 2 / / 1 / / C / C / 1 / | |||
| David | C / / / / / 3 / 2 F / | |||
| |
||||
| 6 | David | David | Nine | |
| David | 1 C / / F / 2 / 2 / | |||
| Nick | 1 / 1 / 1 / 1 / | |||
| |
||||
| 7 | Nick | Nick | Nine | |
| Nick | 1 C / / 1 / F / 2 / 1 / | |||
| David | 1 / S / / 1 C / 2 / | |||
| |
||||
| 8 | David | Nick | Nine | |
| David | / 1 C / F / 1 / | |||
| Nick | 1 F / 2 1 F / 2 / | |||
| |
||||
Billy Aardd.