Chris Robblee plays David Yazzie.
Played 26-Jan-2001 from 15:37 to 16:17 (lasting 40 minutes) on
the West table.
Chris won the lag.
David won the match 5 games to 4.
| ACUI 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Chris | Chris | Nine | |
| Chris | 3 / / / 2 F / 1 / | |||
| David | / / / 3 / | |||
| |
||||
| 2 | David | David | Nine | |
| David | 1 / 1 F / 2 / | |||
| Chris | / 5 F / | |||
| |
||||
| 3 | Chris | David | Nine | |
| Chris | 2 / / / 3 F / | |||
| David | / / / 4 / | |||
| |
||||
| 4 | Chris | David | Nine | |
| Chris | 2 / F / / F / 3 / | |||
| David | 2 / / / / 2 / | |||
| |
||||
| 5 | Chris | Chris | Nine | |
| Chris | 2 / 7 / | |||
| David | / | |||
| |
||||
| 6 | David | Chris | Combo | |
| David | F / | |||
| Chris | 1 / | |||
| |
||||
| 7 | David | David | Break | |
| David | 2 / | |||
| Chris | ||||
| |
||||
| 8 | Chris | Chris | Nine | |
| Chris | / / 2 / / 1 / / 2 / | |||
| David | 1 / / 1 / / 1 / 1 F / | |||
| |
||||
| 9 | David | David | Nine | |
| Daivd | / 4 / / / / 1 / | |||
| Chris | 1 / / 1 / 1 / F / | |||
| |
||||
Billy Aardd.