Micheal Dolejsi plays Mitch Davidson on the south table.
Played 25-Jan-2001 from 18:30 to 19:14 (lasting 44 minutes).
Mike won the lag.
Mitch won the match 5 games to 3.
ACUI 2001 |
9-ball (best of 9) | |||
---|---|---|---|---|
Breaker | Game Winner | Win By | ||
|
||||
1 | Mike | Mike | Nine | |
Mike | 1 F / / / / 3 / / 2 / | |||
Mitch | 2 / / / / 1 / / | |||
|
||||
2 | Mitch | Mike | Nine | |
Mitch | 1 / 2 / 2 / | |||
Mike | 2 F / 1 C / 1 / | |||
|
||||
3 | Mitch | Mitch | Combo | |
Mitch | 1 / 1 / 1 / / 1 / 1 / 1 / | |||
Mike | / / 1 / F / 1 / 1 / | |||
|
||||
4 | Mike | Mitch | Nine | |
Mike | 9 / | |||
Mitch | ||||
|
||||
5 | Mitch | Mitch | Bank-Combo | |
Mitch | 3 / / / / 1 / | |||
Mike | F / / / / | |||
|
||||
6 | Mike | Mitch | Nine | |
Mike | 2 / / / 2 C / | |||
Mitch | 1 / 1 / F / 2 / | |||
|
||||
7 | Mike | Mitch | Nine | |
Mike | / 1 / 1 / 2 S / / / / | |||
Mitch | 1 / F / 1 C / 1 / / 1 / 1 / | |||
|
||||
8 | Mike | Mitch | Nine | |
Mike | C / / / F / S / 4 / 1 / | |||
Mitch | / / / / F / 2 / 2 / | |||
|
Billy Aardd.