Adrian Morris plays Mitch Davidson on the west table.
Played 25-Jan-2001 from 16:31 to 17:18 (lasting 47 minutes).
Adrian won the lag.
Mitch won the match 5 games to 3.
| ACUI 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Adrian | Adrian | Nine | |
| Adrian | / F / / 1 / 1 / 1 / 1 / / 1 / 1 / | |||
| Mitch | / 1 F / / 1 / 1 / / / / F / | |||
| |
||||
| 2 | Mitch | Mitch | Nine | |
| Mitch | 7 / 2 / | |||
| Adrian | F / | |||
| |
||||
| 3 | Adrian | Adrian | Combo | |
| Adrian | / / / / 1 / / 1 / / 1 / | |||
| Mitch | / F / / F / / 1 F / / 1 / | |||
| |
||||
| 4 | Mitch | Mitch | 3 Fouls | |
| Mitch | 3 / 1 / 1 / | |||
| Adrian | 2 F / F / F / | |||
| |
||||
| 5 | Adrian | Mitch | Carom | |
| Adrian | 1 / 1 / 2 / / | |||
| Mitch | 2 / / / 1 / | |||
| |
||||
| 6 | Adrian | Mitch | Combo | |
| Adrian | 1 / / / | |||
| Mitch | 1 / 2 / 1 / | |||
| |
||||
| 7 | Adrian | Adrian | Combo | |
| Adrian | 2 / 1 / / 1 / | |||
| Mitch | / / C / | |||
| |
||||
| 8 | Mitch | Mitch | Nine | |
| Mitch | 2 / 2 / / 4 / | |||
| Adrian | / 1 / C / | |||
| |
||||
Billy Aardd.