Adrian Norris plays Nick Tarasenko.
Played 23-Jan-2001 from 18:37 to 19:20 (lasting 43 minutes) on
the South table.
Adrian won the lag (by Nick's forfeiture of the first game by being 5-minutes late).
Nick won the match 5 games to 1.
| ACUI 2001 |
9-ball (best of 9) | |||
|---|---|---|---|---|
| Breaker | Game Winner | Win By | ||
| |
||||
| 1 | Adrian | Adrian | Forfeit | |
| Adrian | ||||
| Nick | Forfeit | |||
| |
||||
| 2 | Nick | Nick | Combo | |
| Nick | 1 / 1 / 1 F / 2 / 1 / | |||
| Adrian | C / / 2 C / / | |||
| |
||||
| 3 | Adrian | Nick | Combo | |
| Adrian | / / / / / 2 / / / C / | |||
| Nick | / / / / C / 1 / / / 3 / | |||
| |
||||
| 4 | Adrian | Nick | Nine | |
| Adrian | / 1 / / 3 / 1 / / | |||
| Nick | F / 1 / C / 1 / 1 / 1 / | |||
| |
||||
| 5 | Adrian | Nick | Nine | |
| Adrian | / 1 / / / 1 / / / / | |||
| Nick | / / / 1 F / / 2 / 2 / 2 / | |||
| |
||||
| 6 | Adrian | Nick | Nine | |
| Adrian | 2 / 1 / / / 1 / / F / | |||
| Nick | 1 / / / F / 2 / 1 / 1 / | |||
Billy Aardd.