Lenore McDonald plays Elizabeth Ball.
Played 8-Nov-2001 from 19:30 to 20:12 (lasting 42 minutes) on
the South table.
Elizabeth won the lag.
Elizabeth won the match 4 games to none.
ACUI Fall 2001 |
Women's 9-ball (best of 7) | |||
---|---|---|---|---|
Breaker | Game Winner | Win By | ||
|
||||
1 | Elizabeth | Elizabeth | Nine | |
Elizabeth | / / 4 / / 1 / 1 / / / / / 1 / | |||
Lenore | / / / / / F / 2 / / / / C / | |||
|
||||
2 | Elizabeth | Elizabeth | Nine | |
Elizabeth | F / / F / 1 C / F / / 1 F / / F / 1 / F / 2 / | |||
Lenore | / / / 1 / / / 1 / / / / / 1 C / | |||
|
||||
3 | Elizabeth | Elizabeth | Nine | |
Elizabeth | F / 1 / 1 / 2 / / 3 / 2 / | |||
Lenore | / / F / / F / / | |||
|
||||
4 | Elizabeth | Elizabeth | Nine | |
Elizabeth | 1:1 / 1 F1 / / / 3 / / / F / / 1 / | |||
Lenore | / / / / / 1 / / / C / |
Billy Aardd.