Lenore McDonald plays Tammy Oldfield.
Played 6-Nov-2001 from 18:32 to 19:30 (lasting 58 minutes) on
the South table.
Tammy won the lag.
Tammy won the match 4 games to 2.
ACUI Fall 2001 |
Women's 9-ball (best of 7) | |||
---|---|---|---|---|
Breaker | Game Winner | Win By | ||
|
||||
1 | Tammy | Tammy | Nine | |
Tammy | / F / / / / 1 / F / 2 / / / / / / 1 / 1 / | |||
Lenore | / 2 F / / 1 / C / / / / / / F / / C / 1 F / | |||
|
||||
2 | Tammy | Lenore | Nine | |
Tammy | / / C / 1 C / / / 1 / / / / 2 / / C / | |||
Lenore | 1 / 1 / / / / / / C / 1 F / / 1 / / 1 / | |||
|
||||
3 | Lenore | Lenore | Nine | |
Lenore | / / / / / / 2 / 2 / 1 / 1 / | |||
Tammy | / / / / 2 / / 1 / C / C / | |||
|
||||
4 | Lenore | Tammy | Nine | |
Lenore | / 1 / 1 / / F / / 1 / / 1 / / | |||
Tammy | F / / F / / 2 / 1 C / / / / 1 / | |||
|
||||
5 | Tammy | Tammy | Combo | |
Tammy | 1 F / 1 / / / / F / 1 / <4-9 combo) | |||
Lenore | / / F / / / / | |||
|
||||
6 | Tammy | Tammy | Nine | |
Tammy | / / / / / 1 F / / C / / 1 C / F / / 1 C / 1 / | |||
Lenore | / 1 F / / / / C / / 2 / / / / 2 / / |
Billy Aardd.