Elizabeth Ball plays Kelly Watson.
Played 5-Nov-2001 from 18:30 to 18:58 (lasting 28 minutes) on
the South table.
Kelly won the lag.
Kelly won the match 4 games to 1.
ACUI Fall 2001 |
Women's 9-ball (best of 7) | |||
---|---|---|---|---|
Breaker | Game Winner | Win By | ||
|
||||
1 | Elizabeth | Kelly | Nine | |
Elizabeth | / C / C / 1 / / 2 F / / / / / | |||
Kelly | 2 / 1 / 1 / / / 1 / / / / 1 / | |||
|
||||
2 | Kelly | Kelly | Nine | |
Kelly | 1 / / 3 / / / 1 F / / 1 C / / 2 / | |||
Elizabeth | / / / / / / / 1 C / / | |||
|
||||
3 | Kelly | Kelly | Nine | |
Kelly | / C / 2 / / 1 / 1 / | |||
Elizabeth | P / / 1 F / F / 3 C / | |||
|
||||
4 | Kelly | Elizabeth | 3 Fouls | |
Kelly | / / / C / C / F / | |||
Elizabeth | / 1 / C / / 1 / | |||
|
||||
5 | Elizabeth | Kelly | Combo | |
Elizabeth | 2 / / 1 / 1 / C / | |||
Kelly | 1 / / 1 C / / 1 / (5-9 combo) |
Billy Aardd.