Nick Tarasenko plays Patrick Carrillo on the West table.
Played 6-Nov-2001 from 19:32 to 19:55 (lasting 23 minutes).
Pat won the lag.
Nick won the match 5 games to 1.
ACUI Fall 2001 |
9-ball (best of 9) | |||
---|---|---|---|---|
Breaker | Game Winner | Win By | ||
|
||||
1 | Pat | Pat | Nine | |
Pat | 1 C / 1 / 2 C / / 2 / | |||
Nick | 2 / / / 1 / | |||
|
||||
2 | Pat | Nick | Combo | |
Pat | / / F / / / C1 / | |||
Nick | P / / 1 / 1 / 1 / 1 / (5-9 combo) | |||
|
||||
3 | Nick | Nick | Nine | |
Nick | 1 F / 1 F / / 2 / / / 3 / | |||
Pat | 1 / 1 / / / / / | |||
|
||||
4 | Nick | Nick | Nine | |
Nick | 2 / 1 C / / / 2 / 1 / | |||
Pat | / 1 / / F / 2 / | |||
|
||||
5 | Nick | Nick | Break | |
Nick | 2 / (9 on break) | |||
Pat | ||||
|
||||
6 | Nick | Nick | Bank | |
Nick | C4 / C1 / 1 / (bank) | |||
Pat | 2 / 1 / |
Billy Aardd.