John Dietrich plays Will Tompson on the West table.
Played 6-Nov-2001 from 17:33 to 18:02 (lasting 29 minutes).
John won the lag.
John won the match 5 games to 0.
ACUI Fall 2001 |
9-ball (best of 9) | |||
---|---|---|---|---|
Breaker | Game Winner | Win By | ||
|
||||
1 | John | John | Nine | |
John | / 6 / | |||
Will | 3 / | |||
|
||||
2 | John | John | Nine | |
John | 1 C1 / 7 / | |||
Will | / | |||
|
||||
3 | John | John | Carom | |
John | / / S / 2 / | |||
Will | 2 / / / | |||
|
||||
4 | John | John | Nine | |
John | 1 / 1 S / 6 / | |||
Will | 1 / F / | |||
|
||||
5 | John | John | Nine | |
John | 2:4 / 2 / | |||
Will | C1 / |
Billy Aardd.