Patrick Carrillo plays Adam Dyba on the West table.
Played 5-Nov-2001 from 19:50 to 20:17 (lasting 77 minutes).
Adam won the lag.
Adam won the match 5 games to 1.
ACUI Fall 2001 |
9-ball (best of 9) | |||
---|---|---|---|---|
Breaker | Game Winner | Win By | ||
|
||||
1 | Adam | Adam | Nine | |
Adam | / / 1 / 2 / 4 / 1 / | |||
Patrick | / 1 F / / / / | |||
|
||||
2 | Adam | Adam | Nine | |
Adam | 1 P , S / / C / 1 / 2 / 2 / / 2 / | |||
Patrick | / / 1 F / F / / / / | |||
|
||||
3 | Adam | Patrick | Combo | |
Adam | C1 / F / / | |||
Patrick | 1 / 1 / 3-9 / | |||
|
||||
4 | Patrick | Adam | Bank | |
Patrick | 1 / 2 / / 1 / 2 / / | |||
Adam | 1 / / / / 1 / 1 / | |||
|
||||
5 | Adam | Adam | Nine | |
Adam | 2 C / 3 / | |||
Patrick | 2 C2 / | |||
|
||||
6 | Adam | Adam | Nine | |
Adam | / / / 2 / 3 / | |||
Patrick | / 1 S / / 1 / 2 / |
Billy Aardd.