Neil Barnas plays Adam Dyba on the West table.
Played 7-Nov-2001 from 17:31 to 18:12 (lasting 43 minutes).
Neil won the lag.
Neil won the match 5 games to 4.
ACUI Fall 2001 |
9-ball (best of 9) | |||
---|---|---|---|---|
Breaker | Game Winner | Win By | ||
|
||||
1 | Neil | Neil | Nine | |
Neil | 2 / 1 / / 1 / 1 / | |||
Adam | 1 / 2 S / / 1 / | |||
|
||||
2 | Neil | Adam | Combo | |
Neil | / 1 / 2 F / | |||
Adam | / / 4-9 / | |||
|
||||
3 | Adam | Neil | Nine | |
Adam | 1:4/ | |||
Neil | 4 / | |||
|
||||
4 | Neil | Adam | Nine | |
Neil | / 2 S / 4 S / | |||
Adam | P , S / F / 3 / | |||
|
||||
5 | Adam | Adam | Nine | |
Adam | / 5 / | |||
Neil | 4 / | |||
|
||||
6 | Adam | Neil | Nine | |
Adam | 1:1 / F / / / / | |||
Neil | / 1 / 2 / 3 / 1 / | |||
|
||||
7 | Neil | Neil | Crm/Com | |
Neil | / 1 / (3 off 4 into 9) | |||
Adam | 2 F / | |||
|
||||
8 | Neil | Adam | Nine | |
Neil | / C / / C / | |||
Adam | 2 / 2 / 1 / 4 / | |||
|
||||
6 | Adam | Neil | Crm/2-Bank | |
Adam | / C / 2 / | |||
Neil | / 4 / (cue off 7, 2-rails to 9) |
Billy Aardd.