Here's who signed up.
Player List | |||
---|---|---|---|
Entry # | A-division | B-division | C-division |
1 | Ray Piworunas | ||
2 | David Byrd | ||
3 | John D. Hughes | ||
4 | Aaron Adcock | ||
5 | John Dietrich | ||
6 | Chris Robblee dropped |
Matches will be played to a maximum time of 1-hour 15-minutes. (Player's inning will not be stopped by the clock. Player will be allowed to finish his last inning.) At 1-hour each player will choose a ball from the table and drop it in his pocket to speed completion of the game. The person coming to the table to shoot will drop the first ball.
In case of a tie in matches won the tie breakers will be:
"A" Division One Pocket |
(1-hour 15-minute time limit) | |||
---|---|---|---|---|
Match (begin - end) | Table | Player 1 (HR) | Player 2 (HR) | Winner |
1 (10:30 - 10:50) | West | Ray Piworunas (4) | David Byrd (2) | Ray (8-1) |
2 (10:30 - 10:55) | South | John D. Hughes (1) | Aaron Adcock (3) | Aaron (8-6) |
3 (10:55 - 11:30) | West | David Byrd (1) | John Dietrich (4) | Dietrich (8-1) |
4 (11:00 - 11:44) | South | Ray Piworunas (3) | John D. Hughes (3) | Hughes (8-6) |
5 (11:35 - 11:45 ) | West | David Byrd (1) | Aaron Adcock (4) | Aaron (8-0) |
6 (11:50 - 13:05) | South | Ray Piworunas (3) | John Dietrich (2) | Ray (7-5) |
7 (12:10 - 12:30) | West | David Byrd (2) | John D. Hughes (2) | Hughes (8-0) |
8 (13:13 - 13:51) | West | John D. Hughes (1) | John Dietrich (1) | Dietrich (8-2) |
9 (13:57 - 14:45) | West | Ray Piworunas (2) | Aaron Adcock (1) | Ray (8-3) |
10 (14:57 - 15:21) | West | Aaron Adcock (3) | John Dietrich (4) | Dietrich (8-6) |
"A" Division One Pocket |
Tournament Results | ||||
---|---|---|---|---|---|
Player | - Place - | Win / Loss | Ave. Win Margin | Ave. High-Run | High Run |
Ray Piworunas | 1 |
3 / 1 | 3.50 | 3.00 | 4 |
John Dietrich | 2 |
3 / 1 | 3.75 | 2.75 | 4 |
Aaron Adcock | 3 |
2 / 2 | 3.25 | 2.75 | 4 |
John D. Hughes | 4 |
2 / 2 | 2.50 | 1.75 | 3 |
David Byrd | 5 |
0 / 4 | 0 | 1.5 | 2 |
Billy Aardd.