Billy Aardd's Club
Cut Throat Tournament.
The foursomes for the first round are selected by random draw. The first and second rounds of play will sort the field according to each player's record through those rounds.
1998 - C U T T
H R O A T Round I (1 |
|||
---|---|---|---|
FS I Sat 1:15pm West |
FS II Sat 1:15pm East |
FS III Sat 2:15pm NE |
FS IV Sat 2:15pm West |
Adam Hoskins | James Fox | Christopher Rapson | Laila |
Aaron Adcock | Jami | Sylas Ashton | Deborah |
Buddy Becker | Will Ludlam | Steve Deal | James Williams |
John Dietrich | Grace | Sherri | Dogg |
This round groups together (from the first round):
1998 - C U T T
H R O A T Round II (2 |
|||
---|---|---|---|
FS I Sat 3:30pm West |
FS II Sat 3:30pm SW |
FS III Sat 4:30pm West |
FS IV Sat 4:30pm |
Will Ludlam | Christopher Rapson | James Fox | Laila |
John Dietrich | Buddy Becker | Sylas Ashton | Adam Hoskins |
Steve Deal | Jami | Aaron Adcock | Sherri |
Deborah | Dogg | James Williams | Grace |
This score card is used to determine the foursomes for the third round. The players are ranked according to the points they earned in the first and second rounds (based on which group they were in and where they finished in their group).
1998 - C U T T H R O A T Score Card | ||||
---|---|---|---|---|
Player | Rnd 1 | Rnd 2 | Total | Rank |
Adam Hoskins | 1 | 4 | 5 | 13 |
James Fox | 4 | 4 | 8 | 11 | Christopher Rapson | 7 | 9 | 16 | 5 |
Laila | 1 | 3 | 4 | 14 |
Buddy Becker | 7 | 12 | 19 | 3 |
Will Ludlam | 10 | 8 | 18 | 4 |
Sylas Ashton | 4 | 2 | 6 | 12 |
James Williams | 4 | 5 | 9 | 10 |
Aaron Adcock | 4 | 7 | 11 | 8 |
Jami | 7 | 3 | 10 | 9 |
Steve Deal | 10 | 16 | 26 | 1 |
Deborah | 10 | 4 | 14 | 6 |
John Dietrich | 10 | 12 | 22 | 2 |
Grace | 1 | 2 | 3 | 15 |
Sherri | 1 | 1 | 2 | 16 |
Dogg | 7 | 6 | 13 | 7 |
The foursomes for this round are grouped according to the rank they earned on the score card (from the first two rounds). Similarly ranked players are grouped together.
The set of foursomes is now split into an "A" and "B" groups. Players relative rankings are now restricted to the group they are in (and not, as was done for the first two rounds, across the entire field).
This round will eliminate half the field.
1998 - C U T T
H R O A T Round III (1 |
||||
---|---|---|---|---|
A Division | B Division | |||
FS 1 Sat 5:45pm West |
FS 2 Sat 5:45pm SW |
FS 1 Sat 7:15pm West |
FS 2 Sat 7:15pm SW |
|
Steve Deal | John Dietrich | Jami | James Williams | |
Buddy Becker | Will Ludlam | James Fox | Sylas Ashton | |
Deborah | Dogg | Laila | Adam Hoskins | |
Aaron Adcock | Christopher Rapson | Sherri | Grace |
The set of foursomes is now split into an "A" and "B" groups. Players relative rankings are now restricted to the group they are in (and not, as was done for the first three rounds, across the entire field).
The foursomes for this round are grouped according to their play, within round III.
This round cuts the field in half -- the top two players from each foursome will move on, the others are eliminated.
1998 - C U T T
H R O A T Round IV (2 |
||||
---|---|---|---|---|
A Division | B Division | |||
FS 1 Sat 8:30pm West |
FS 2 Sat 8:30pm SW |
FS 1 Sun 1:00pm West |
FS 2 Sun 1:00pm SW |
|
Aaron Adcock | Will Ludlam | James Fox | James Williams | |
John Dietrich | Steve Deal | Sherri | Sylas Ashton | |
Buddy Becker | Christopher Rapson | Adam Hoskins | Laila | |
Dogg | Deborah | Grace | Jami |
Play in this round determines who wins places 1 through 4 in each division.
1998 - C U T T
H R O A T Round V (place round) No stroke limit. |
||
---|---|---|
FS "A" Sun 2:45pm West |
FS "B" Sun 2:45pm SW |
|
John Dietrich | Sylas Ashton | |
Buddy Becker | James Williams | |
Will Ludlam | Adam Hoskins | |
Steve Deal | James Fox |
1998 Cut Throat |
Round I | Round II | Round III | Round IV | Round V | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fsm | Pts | F | Plc | Fsm | Pts | F | Plc | Fsm | Pts | F | Plc | Fsm | Pts | F | Plc | Fsm | Pts | F | Plc | |
Adam Hoskins | I | 27 | 2 | 4 | IV | 16 | 2 | 1 | 2B | 34 | 8 | 2 | 1B | 50 | 4 | 1 | B | 53 | 7 | 1 |
Aaron Adcock | I | 36 | 2 | 3 | III | 42 | 2 | 1 | 1A | 78 | 4 | 1 | 1A | 29 | 3 | 2 | ||||
Buddy Becker | I | 36 | 2 | II | 40 | 2 | 1 | 1A | 24 | 5 | 3 | 1A | 38 | 2 | A | 18 | 4 | |||
John Dietrich | I | 48 | 1 | I | 37 | 2 | 2 | 2A | 47 | 1 | 2 | 1A | 77 | 1 | A | 70 | 1 | 1 | ||
James Fox | II | 9 | 2 | 3 | III | 23 | 4 | 3 | 1B | 23 | 3 | 1 | 1B | 24 | 5 | 2 | B | 24 | 5 | 4 |
Jami | II | 10 | 2 | 2 | II | 12 | 5 | 4 | 1B | 4 | 5 | 4 | 2B | 20 | 9 | 4 | ||||
Will Ludlam | II | 53 | 3 | 1 | I | 34 | 2 | 3 | 2A | 75 | 2 | 1 | 2A | 77 | 1 | 1 | A | 54 | 1 | 2 |
Grace | II | 8 | 4 | 4 | IV | 16 | 10 | 3 | 1B | 12 | 3 | 4 | 1B | 15 | 2 | 4 | ||||
Christopher Rapson | III | 29 | 1 | 2 | II | 37 | 3 | 2 | 2A | 27 | 2 | 3 | 2A | 39 | 2 | 3 | ||||
Sylas Ashton | III | 16 | 2 | 3 | III | 12 | 2 | 4 | 2B | 16 | 6 | 3 | 2B | 32 | 6 | 1 | B | 25 | 4 | 3 |
Steve Deal | III | 51 | 1 | 1 | I | 43 | 1 | 1A | 51 | 2 | 2A | 63 | 2 | A | 50 | 3 | ||||
Sherri | III | 9 | 5 | 4 | IV | 7 | 5 | 4 | 1B | 13 | 3 | 3 | 1B | 21 | 7 | 3 | ||||
Laila | IV | 11 | 2 | 4 | IV | 13 | 5 | 2 | 1B | 19 | 2 | 2B | 21 | 2 | 3 | |||||
Deborah | IV | 32 | 1 | 1 | I | 5 | 2 | 4 | 1A | 8 | 3 | 4 | 2A | 14 | 5 | 4 | ||||
James Williams | IV | 19 | 5 | 3 | III | 22 | 3 | 2 | 2B | 36 | 8 | 1 | 2B | 31 | 9 | 2 | B | 34 | 7 | 2 |
Dogg | IV | 22 | 2 | 2 | II | 12 | 1 | 3 | 2A | 5 | 3 | 4 | 1A | 5 | 1 | 4 |
1998 - C U T T
H R O A T Tournament Results |
||
---|---|---|
"A" Division | "B" Division | |
John Dietrich | 1 |
Adam Hoskins |
Will Ludlam | 2 |
James Williams |
Steve Deal | 3 |
Sylas Ashton |
Buddy Becker | 4 |
James Fox |